Competition Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 11 0 0 11 1 CHN
2 2 4 1 7 2 IRI
3 1 2 2 5 3 INA
4 1 1 2 4 4 MAC
5 0 2 1 3 6 HKG
6 0 1 3 4 4 PHI
7 0 1 2 3 6 KOR
8 0 1 1 2 9 SGP
9 0 1 0 1 12 BRU
9 0 1 0 1 12 IND
9 0 1 0 1 12 MAS
12 0 0 3 3 6 VIE
13 0 0 2 2 9 AFG
13 0 0 2 2 9 KGZ
15 0 0 1 1 12 KAZ
15 0 0 1 1 12 TPE
15 0 0 1 1 12 UZB
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
5 0 0 5 CHN
0 2 1 3 IRI
0 0 1 1 INA
1 0 0 1 MAC
0 1 1 2 HKG
0 0 1 1 SGP
0 1 0 1 BRU
0 1 0 1 IND
0 1 0 1 MAS
0 0 2 2 VIE
0 0 1 1 KAZ
0 0 1 1 UZB
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal