Competition Medal Count
Three characters minimum
Rank | Team/NOC |
![]() |
![]() |
![]() |
Total |
Rank by Total |
NOC Code |
---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 10 | 1 | JPN | |
2 | 3 | 2 | 4 | 9 | 2 | UZB | |
3 | 2 | 0 | 0 | 2 | 9 | TPE | |
4 | 1 | 2 | 6 | 9 | 2 | KOR | |
5 | 1 | 2 | 3 | 6 | 4 | CHN | |
6 | 1 | 1 | 3 | 5 | 6 | UAE | |
7 | 1 | 1 | 1 | 3 | 8 | TJK | |
8 | 1 | 0 | 0 | 1 | 11 | KGZ | |
9 | 0 | 2 | 4 | 6 | 4 | MGL | |
10 | 0 | 1 | 4 | 5 | 6 | KAZ | |
11 | 0 | 1 | 1 | 2 | 9 | PRK | |
12 | 0 | 0 | 1 | 1 | 11 | LBN | |
12 | 0 | 0 | 1 | 1 | 11 | TKM |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
1 | 1 | 1 | 3 | JPN | |
2 | 1 | 1 | 4 | UZB | |
1 | 0 | 0 | 1 | TPE | |
0 | 2 | 2 | 4 | KOR | |
1 | 0 | 3 | 4 | UAE | |
1 | 1 | 1 | 3 | TJK | |
1 | 0 | 0 | 1 | KGZ | |
0 | 2 | 1 | 3 | MGL | |
0 | 0 | 3 | 3 | KAZ | |
0 | 0 | 1 | 1 | PRK | |
0 | 0 | 1 | 1 | LBN |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
3 | 2 | 1 | 6 | JPN | |
1 | 0 | 3 | 4 | UZB | |
1 | 0 | 0 | 1 | TPE | |
1 | 0 | 4 | 5 | KOR | |
1 | 2 | 2 | 5 | CHN | |
0 | 1 | 0 | 1 | UAE | |
0 | 0 | 2 | 2 | MGL | |
0 | 1 | 1 | 2 | KAZ | |
0 | 1 | 0 | 1 | PRK | |
0 | 0 | 1 | 1 | TKM |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
In case of ties, NOCs are sorted alphabetically by NOC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal