Competition Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 11 2 0 13 1 CHN
2 2 4 1 7 2 UZB
3 1 1 1 3 5 HKG
4 0 3 1 4 4 JPN
5 0 2 3 5 3 IND
6 0 2 0 2 8 IRI
7 0 0 3 3 5 INA
7 0 0 3 3 5 VIE
9 0 0 1 1 9 KOR
9 0 0 1 1 9 THA
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
5 1 0 6 CHN
1 3 1 5 UZB
1 0 1 2 HKG
0 1 0 1 JPN
0 2 3 5 IND
0 0 2 2 INA
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
6 1 0 7 CHN
1 1 0 2 UZB
0 1 0 1 HKG
0 2 1 3 JPN
0 2 0 2 IRI
0 0 1 1 INA
0 0 3 3 VIE
0 0 1 1 KOR
0 0 1 1 THA
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal