Competition Medal Count
Three characters minimum
Rank | Team/NOC |
![]() |
![]() |
![]() |
Total |
Rank by Total |
NOC Code |
---|---|---|---|---|---|---|---|
1 | 19 | 11 | 9 | 39 | 1 | CHN | |
2 | 10 | 1 | 5 | 16 | 4 | BRN | |
3 | 6 | 14 | 9 | 29 | 2 | IND | |
4 | 3 | 3 | 0 | 6 | 5 | QAT | |
5 | 2 | 7 | 8 | 17 | 3 | JPN | |
6 | 2 | 2 | 1 | 5 | 6 | KSA | |
6 | 2 | 2 | 1 | 5 | 6 | UZB | |
8 | 1 | 1 | 2 | 4 | 8 | SRI | |
9 | 1 | 1 | 0 | 2 | 12 | IRI | |
9 | 1 | 1 | 0 | 2 | 12 | SGP | |
11 | 1 | 0 | 0 | 1 | 15 | KUW | |
11 | 1 | 0 | 0 | 1 | 15 | PHI | |
13 | 0 | 2 | 0 | 2 | 12 | THA | |
14 | 0 | 1 | 2 | 3 | 10 | KOR | |
15 | 0 | 1 | 0 | 1 | 15 | PRK | |
16 | 0 | 0 | 4 | 4 | 8 | KAZ | |
17 | 0 | 0 | 3 | 3 | 10 | MAS | |
18 | 0 | 0 | 1 | 1 | 15 | HKG | |
18 | 0 | 0 | 1 | 1 | 15 | KGZ | |
18 | 0 | 0 | 1 | 1 | 15 | OMA | |
18 | 0 | 0 | 1 | 1 | 15 | TPE |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
8 | 3 | 6 | 17 | CHN | |
2 | 0 | 2 | 4 | BRN | |
4 | 7 | 3 | 14 | IND | |
3 | 3 | 0 | 6 | QAT | |
2 | 3 | 5 | 10 | JPN | |
2 | 2 | 1 | 5 | KSA | |
0 | 0 | 1 | 1 | UZB | |
0 | 0 | 1 | 1 | SRI | |
1 | 1 | 0 | 2 | IRI | |
1 | 0 | 0 | 1 | KUW | |
1 | 0 | 0 | 1 | PHI | |
0 | 1 | 0 | 1 | THA | |
0 | 1 | 1 | 2 | KOR | |
0 | 1 | 0 | 1 | PRK | |
0 | 0 | 1 | 1 | MAS | |
0 | 0 | 1 | 1 | OMA | |
0 | 0 | 1 | 1 | TPE |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
10 | 8 | 3 | 21 | CHN | |
7 | 1 | 3 | 11 | BRN | |
2 | 6 | 5 | 13 | IND | |
0 | 3 | 3 | 6 | JPN | |
2 | 2 | 0 | 4 | UZB | |
1 | 1 | 1 | 3 | SRI | |
1 | 1 | 0 | 2 | SGP | |
0 | 1 | 0 | 1 | THA | |
0 | 0 | 1 | 1 | KOR | |
0 | 0 | 3 | 3 | KAZ | |
0 | 0 | 2 | 2 | MAS | |
0 | 0 | 1 | 1 | HKG | |
0 | 0 | 1 | 1 | KGZ |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
In case of ties, NOCs are sorted alphabetically by NOC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal