Competition Medal Count
Three characters minimum
Rank | Team/NOC |
![]() |
![]() |
![]() |
Total |
Rank by Total |
NOC Code |
---|---|---|---|---|---|---|---|
1 | 28 | 21 | 9 | 58 | 1 | CHN | |
2 | 6 | 6 | 10 | 22 | 3 | KOR | |
3 | 5 | 10 | 15 | 30 | 2 | JPN | |
4 | 2 | 2 | 3 | 7 | 4 | HKG | |
5 | 0 | 1 | 0 | 1 | 7 | SGP | |
5 | 0 | 1 | 0 | 1 | 7 | TPE | |
7 | 0 | 0 | 2 | 2 | 5 | KAZ | |
7 | 0 | 0 | 2 | 2 | 5 | VIE |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
11 | 11 | 3 | 25 | CHN | |
6 | 4 | 5 | 15 | KOR | |
3 | 2 | 8 | 13 | JPN | |
0 | 1 | 0 | 1 | HKG | |
0 | 1 | 0 | 1 | SGP | |
0 | 1 | 0 | 1 | TPE | |
0 | 0 | 2 | 2 | KAZ | |
0 | 0 | 2 | 2 | VIE |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
In case of ties, NOCs are sorted alphabetically by NOC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal