Competition Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 5 4 1 10 2 IRI
2 5 3 4 12 1 JPN
3 3 1 4 8 4 KGZ
4 1 3 6 10 2 CHN
5 1 3 3 7 5 PRK
6 1 1 3 5 8 MGL
7 1 0 5 6 6 UZB
8 1 0 0 1 11 BRN
9 0 2 2 4 9 KAZ
10 0 1 5 6 6 IND
11 0 0 2 2 10 KOR
12 0 0 1 1 11 TKM
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
3 1 1 5 JPN
1 1 1 3 KGZ
1 1 3 5 CHN
1 2 1 4 PRK
0 0 1 1 MGL
0 0 2 2 UZB
0 1 0 1 KAZ
0 0 3 3 IND
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal