Competition Medal Count
Three characters minimum
Rank | Team/NOC |
![]() |
![]() |
![]() |
Total |
Rank by Total |
NOC Code |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 10 | 2 | IRI | |
2 | 5 | 3 | 4 | 12 | 1 | JPN | |
3 | 3 | 1 | 4 | 8 | 4 | KGZ | |
4 | 1 | 3 | 6 | 10 | 2 | CHN | |
5 | 1 | 3 | 3 | 7 | 5 | PRK | |
6 | 1 | 1 | 3 | 5 | 8 | MGL | |
7 | 1 | 0 | 5 | 6 | 6 | UZB | |
8 | 1 | 0 | 0 | 1 | 11 | BRN | |
9 | 0 | 2 | 2 | 4 | 9 | KAZ | |
10 | 0 | 1 | 5 | 6 | 6 | IND | |
11 | 0 | 0 | 2 | 2 | 10 | KOR | |
12 | 0 | 0 | 1 | 1 | 11 | TKM |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
5 | 4 | 1 | 10 | IRI | |
2 | 2 | 3 | 7 | JPN | |
2 | 0 | 3 | 5 | KGZ | |
0 | 2 | 3 | 5 | CHN | |
0 | 1 | 2 | 3 | PRK | |
1 | 1 | 2 | 4 | MGL | |
1 | 0 | 3 | 4 | UZB | |
1 | 0 | 0 | 1 | BRN | |
0 | 1 | 2 | 3 | KAZ | |
0 | 1 | 2 | 3 | IND | |
0 | 0 | 2 | 2 | KOR | |
0 | 0 | 1 | 1 | TKM |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
3 | 1 | 1 | 5 | JPN | |
1 | 1 | 1 | 3 | KGZ | |
1 | 1 | 3 | 5 | CHN | |
1 | 2 | 1 | 4 | PRK | |
0 | 0 | 1 | 1 | MGL | |
0 | 0 | 2 | 2 | UZB | |
0 | 1 | 0 | 1 | KAZ | |
0 | 0 | 3 | 3 | IND |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
In case of ties, NOCs are sorted alphabetically by NOC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal