Competition Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 4 0 0 4 1 THA
2 1 1 1 3 2 VIE
3 1 0 0 1 8 MYA
4 0 2 1 3 2 INA
5 0 2 0 2 6 MAS
6 0 1 2 3 2 KOR
7 0 0 3 3 2 LAO
8 0 0 2 2 6 PHI
9 0 0 1 1 8 CHN
9 0 0 1 1 8 IND
9 0 0 1 1 8 JPN
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
2 0 0 2 THA
0 0 1 1 VIE
1 0 0 1 MYA
0 1 0 1 INA
0 2 0 2 MAS
0 0 1 1 KOR
0 0 1 1 LAO
0 0 2 2 PHI
0 0 1 1 JPN
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
2 0 0 2 THA
1 1 0 2 VIE
0 1 1 2 INA
0 1 1 2 KOR
0 0 2 2 LAO
0 0 1 1 CHN
0 0 1 1 IND
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal