Competition Medal Count
Three characters minimum
Rank | Team/NOC |
![]() |
![]() |
![]() |
Total |
Rank by Total |
NOC Code |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 2 | 13 | 1 | PRK | |
2 | 5 | 3 | 1 | 9 | 2 | CHN | |
3 | 1 | 2 | 3 | 6 | 3 | KOR | |
4 | 1 | 0 | 0 | 1 | 6 | BRN | |
4 | 1 | 0 | 0 | 1 | 6 | INA | |
6 | 0 | 2 | 2 | 4 | 4 | UZB | |
7 | 0 | 1 | 3 | 4 | 4 | THA | |
8 | 0 | 1 | 0 | 1 | 6 | IRI | |
9 | 0 | 0 | 1 | 1 | 6 | KAZ | |
9 | 0 | 0 | 1 | 1 | 6 | PHI | |
9 | 0 | 0 | 1 | 1 | 6 | TPE |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
1 | 3 | 2 | 6 | PRK | |
4 | 0 | 0 | 4 | CHN | |
0 | 0 | 1 | 1 | KOR | |
1 | 0 | 0 | 1 | BRN | |
1 | 0 | 0 | 1 | INA | |
0 | 2 | 2 | 4 | UZB | |
0 | 1 | 1 | 2 | THA | |
0 | 1 | 0 | 1 | IRI | |
0 | 0 | 1 | 1 | KAZ |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
5 | 2 | 0 | 7 | PRK | |
1 | 3 | 1 | 5 | CHN | |
1 | 2 | 2 | 5 | KOR | |
0 | 0 | 2 | 2 | THA | |
0 | 0 | 1 | 1 | PHI | |
0 | 0 | 1 | 1 | TPE |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
In case of ties, NOCs are sorted alphabetically by NOC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal