Competition Medal Count
Three characters minimum
Rank | Team/NOC |
![]() |
![]() |
![]() |
Total |
Rank by Total |
NOC Code |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 5 | 1 | TPE | |
2 | 2 | 1 | 0 | 3 | 2 | CHN | |
3 | 1 | 1 | 0 | 2 | 4 | IND | |
4 | 0 | 1 | 1 | 2 | 4 | JPN | |
5 | 0 | 0 | 3 | 3 | 2 | KOR | |
6 | 0 | 0 | 2 | 2 | 4 | PHI | |
7 | 0 | 0 | 1 | 1 | 7 | INA | |
7 | 0 | 0 | 1 | 1 | 7 | THA | |
7 | 0 | 0 | 1 | 1 | 7 | UZB |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | TPE | |
1 | 0 | 0 | 1 | CHN | |
0 | 1 | 0 | 1 | IND | |
0 | 1 | 0 | 1 | JPN | |
0 | 0 | 2 | 2 | KOR | |
0 | 0 | 1 | 1 | THA | |
0 | 0 | 1 | 1 | UZB |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
1 | 1 | 0 | 2 | TPE | |
1 | 1 | 0 | 2 | CHN | |
0 | 0 | 1 | 1 | JPN | |
0 | 0 | 1 | 1 | KOR | |
0 | 0 | 1 | 1 | PHI | |
0 | 0 | 1 | 1 | INA |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
In case of ties, NOCs are sorted alphabetically by NOC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal