Competition Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 3 3 2 8 1 KAZ
2 3 0 1 4 3 JPN
3 2 0 1 3 6 CHN
4 1 2 0 3 6 MAS
5 1 1 2 4 3 KUW
5 1 1 2 4 3 VIE
7 1 1 0 2 10 TPE
8 1 0 2 3 6 IRI
9 1 0 0 1 13 UZB
10 0 2 3 5 2 JOR
11 0 2 0 2 10 MAC
12 0 1 2 3 6 KGZ
13 0 1 0 1 13 NEP
14 0 0 2 2 10 THA
15 0 0 1 1 13 BRU
15 0 0 1 1 13 CAM
15 0 0 1 1 13 HKG
15 0 0 1 1 13 INA
15 0 0 1 1 13 IRQ
15 0 0 1 1 13 KOR
15 0 0 1 1 13 KSA
15 0 0 1 1 13 PHI
15 0 0 1 1 13 PLE
15 0 0 1 1 13 TKM
15 0 0 1 1 13 UAE
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal