Football - Men - Groups
Progression Rule:
The teams ranked first and second in each group and four (4) best third placing teams among all the groups will play in the Round of 16 matches.
Rank | Team | Matches | Goals | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Diff | ||||
1 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | ||
2 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | ||
3 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | ||
4 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Rank | Team | Matches | Goals | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Diff | ||||
1 | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 | ||
2 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | ||
3 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | ||
4 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Rank | Team | Matches | Goals | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Diff | ||||
1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
2 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Rank | Team | Matches | Goals | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Diff | ||||
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
2 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
3 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Rank | Team | Matches | Goals | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Diff | ||||
1 | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | ||
2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | ||
3 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 | ||
4 | 3 | 0 | 2 | 1 | 2 | 11 | -9 | 2 |
Rank | Team | Matches | Goals | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Diff | ||||
1 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | ||
2 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | ||
3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | ||
4 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
Legend
- Diff:
- Difference