Football - Team Bahrain
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 185 cm | 17 Aug 2003 | |
3 | 173 cm | 2 Sep 2003 | |
4 | 18 Dec 2001 | ||
5 | 21 Jul 1994 | ||
6 | 177 cm | 14 Oct 2001 | |
7 | 181 cm | 25 Mar 2001 | |
8 | 11 Nov 2004 | ||
9 | 180 cm | 14 May 2002 | |
10 | 170 cm | 18 Aug 2003 | |
11 | 165 cm | 7 Jan 2002 | |
12 | 178 cm | 7 Jun 2002 | |
13 | 179 cm | 22 Aug 2004 | |
15 | 174 cm | 31 Jul 2001 | |
16 | 5 Feb 1983 | ||
17 | 175 cm | 4 Jun 2001 | |
18 | 173 cm | 29 Jul 2002 | |
19 | 176 cm | 7 Feb 2002 | |
20 | 170 cm | 27 Nov 2001 | |
21 | 187 cm | 9 Apr 2003 | |
22 | 174 cm | 5 Apr 2001 | |
25 | 180 cm | 2 May 2001 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 13 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Jinhua Sports Centre Stadium |
BRN Bahrain 1 THA Thailand 1 |
Finished |
|
Jinhua Sports Centre Stadium |
KUW Kuwait 1 BRN Bahrain 1 |
Finished |
|
Jinhua Sports Centre Stadium |
KOR Republic of Korea 3 BRN Bahrain 0 |
Finished |
|
Zhejiang Normal University East Stadium |
PRK DPR Korea 2 BRN Bahrain 0 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
5 | Senior | 2002 | Busan, KOR |
9 | Olympic | 2006 | Doha, QAT |
9 | Senior | 1994 | Hiroshima, JPN |
9 | Senior | 1986 | Seoul, KOR |
9 | Senior | 1978 | Bangkok, THA |
9 | Senior | 1974 | Tehran, IRN |
13 | Olympic | 2018 | Indonesia |
17 | Olympic | 2010 | Guangzhou, CHN |
AFC Asian Cup | |||
4 | Senior | 2004 | People's Republic of China |
9 | Senior | 2019 | United Arab Emirates |
9 | Senior | 2015 | Australia |
9 | Senior | 1988 | Doha, QAT |
10 | Senior | 2011 | Qatar |
13 | Senior | 2007 | Indonesia |
AFC U-23 Championship | |||
9 | Olympic | 2020 | Thailand |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event