Football - Team China
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 185 cm | 3 Jul 1999 | |
2 | 180 cm | 17 Jun 1995 | |
3 | 190 cm | 24 Dec 2000 | |
4 | 175 cm | 6 Jun 1999 | |
5 | 185 cm | 23 Aug 2000 | |
6 | 180 cm | 26 Apr 2001 | |
7 | 170 cm | 20 Nov 2001 | |
8 | 170 cm | 25 Jul 1999 | |
9 | 185 cm | 16 May 2000 | |
10 | 185 cm | 1 Apr 1988 | |
11 | 170 cm | 15 Jan 1999 | |
12 | 185 cm | 9 Jun 2001 | |
13 | 175 cm | 5 Dec 1999 | |
14 | 180 cm | 2 Aug 2000 | |
15 | 182 cm | 1 Jul 1998 | |
16 | 170 cm | 10 Aug 1999 | |
17 | 183 cm | 7 Oct 2000 | |
18 | 170 cm | 24 Jul 2001 | |
19 | 178 cm | 21 Mar 2000 | |
20 | 170 cm | 3 Jan 2000 | |
21 | 28 Jan 1999 | ||
22 | 180 cm | 24 Nov 2000 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Stadium |
CHN China 5 IND India 1 |
Finished |
|
Huanglong Sports Centre Stadium |
MYA Myanmar 0 CHN China 4 |
Finished |
|
Huanglong Sports Centre Stadium |
CHN China 0 BAN Bangladesh 0 |
Finished |
|
Huanglong Sports Centre Stadium |
CHN China 1 QAT Qatar 0 |
Finished |
|
Huanglong Sports Centre Stadium |
CHN China 0 KOR Republic of Korea 2 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
2 | Senior | 1994 | Hiroshima, JPN |
3 | Senior | 1998 | Bangkok, THA |
3 | Senior | 1978 | Bangkok, THA |
5 | Olympic | 2006 | Doha, QAT |
5 | Senior | 2002 | Busan, KOR |
5 | Senior | 1990 | Beijing, CHN |
5 | Senior | 1986 | Seoul, KOR |
5 | Senior | 1982 | New Delhi, IND |
9 | Olympic | 2014 | Incheon, KOR |
9 | Olympic | 2010 | Guangzhou, CHN |
9 | Senior | 1974 | Tehran, IRN |
10 | Olympic | 2018 | Indonesia |
Olympic Games | |||
9 | Senior | 1948 | London, ENG |
9 | Senior | 1936 | Berlin, GER |
13 | Olympic | 2008 | Beijing, CHN |
14 | Olympic | 1988 | Seoul, KOR |
FIFA World Cup | |||
31 | Senior | 2002 | Japan |
AFC Asian Cup | |||
2 | Senior | 2004 | People's Republic of China |
2 | Senior | 1984 | Singapore |
3 | Senior | 1992 | Japan |
3 | Senior | 1976 | Tehran, IRN |
4 | Senior | 2000 | Lebanon |
4 | Senior | 1988 | Doha, QAT |
5 | Senior | 2019 | United Arab Emirates |
5 | Senior | 2015 | Australia |
7 | Senior | 1980 | Kuwait |
8 | Senior | 1996 | United Arab Emirates |
9 | Senior | 2011 | Qatar |
9 | Senior | 2007 | Indonesia |
AFC U-23 Championship | |||
9 | Olympic | 2020 | Thailand |
9 | Olympic | 2016 | Qatar |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event