Football - Team Palestine
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 179 cm | 18 Feb 1999 | |
2 | 175 cm | 24 Apr 1999 | |
3 | 168 cm | 8 Nov 2001 | |
4 | 185 cm | 9 Oct 2002 | |
5 | 186 cm | 18 Jul 1993 | |
6 | 184 cm | 18 Oct 2002 | |
7 | 183 cm | 27 Mar 2003 | |
8 | 26 Jun 2001 | ||
9 | 4 Sep 2002 | ||
10 | 186 cm | 7 Sep 2001 | |
11 | 178 cm | 26 Apr 2001 | |
13 | 26 Apr 2002 | ||
14 | 183 cm | 10 Jul 2000 | |
15 | 184 cm | 27 Jul 2001 | |
16 | 186 cm | 17 Mar 2003 | |
17 | 2 Jul 2001 | ||
20 | 19 Dec 2002 | ||
21 | 177 cm | 28 Nov 1999 | |
22 | 13 Jun 2002 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 10 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Sports Centre Stadium |
QAT Qatar 0 PLE Palestine 0 |
Finished |
|
Xiaoshan Sports Centre Stadium |
PLE Palestine 0 JPN Japan 1 |
Finished |
|
Xiaoshan Sports Centre Stadium |
HKG Hong Kong, China 1 PLE Palestine 0 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
9 | Olympic | 2014 | Incheon, KOR |
9 | Olympic | 2006 | Doha, QAT |
9 | Senior | 2002 | Busan, KOR |
11 | Olympic | 2018 | Indonesia |
17 | Olympic | 2010 | Guangzhou, CHN |
AFC Asian Cup | |||
9 | Senior | 2015 | Australia |
17 | Senior | 2019 | United Arab Emirates |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event