Football - Team Viet Nam
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 181 cm | 16 Apr 1998 | |
2 | 177 cm | 7 Jan 2001 | |
3 | 173 cm | 24 Oct 2001 | |
4 | 176 cm | 8 Aug 2005 | |
5 | 176 cm | 14 Feb 2005 | |
6 | 182 cm | 5 Feb 2004 | |
7 | 174 cm | 1 Jan 2004 | |
8 | 170 cm | 13 Jan 2003 | |
9 | 173 cm | 4 May 2003 | |
10 | 178 cm | 12 Apr 2000 | |
11 | 171 cm | 10 Jan 2003 | |
12 | 177 cm | 19 Aug 2004 | |
13 | 183 cm | 8 Jan 2005 | |
14 | 168 cm | 11 May 2003 | |
15 | 173 cm | 28 Jul 2003 | |
16 | 177 cm | 31 May 2003 | |
17 | 172 cm | 27 Feb 2003 | |
18 | 171 cm | 13 Jul 2003 | |
19 | 180 cm | 7 Feb 2002 | |
20 | 180 cm | 24 Feb 2003 | |
21 | 175 cm | 16 May 2003 | |
22 | 181 cm | 7 Jan 2001 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 17 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Linping Sports Centre Stadium |
VIE Viet Nam 4 MGL Mongolia 2 |
Finished |
|
Linping Sports Centre Stadium |
IRI Isl Rep of Iran 4 VIE Viet Nam 0 |
Finished |
|
Linping Sports Centre Stadium |
VIE Viet Nam 1 KSA Saudi Arabia 3 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
4 | Olympic | 2018 | Indonesia |
4 | Senior | 1962 | Jakarta, INA |
5 | Senior | 1958 | Tokyo, JPN |
5 | Senior | 1954 | Manila, PHI |
7 | Senior | 1970 | Bangkok, THA |
7 | Senior | 1966 | Bangkok, THA |
9 | Olympic | 2014 | Incheon, KOR |
9 | Olympic | 2010 | Guangzhou, CHN |
9 | Olympic | 2006 | Doha, QAT |
9 | Senior | 2002 | Busan, KOR |
17 | Senior | 1998 | Bangkok, THA |
AFC Asian Cup | |||
4 | Senior | 1960 | Republic of Korea |
4 | Senior | 1956 | Hong Kong, CHN |
5 | Senior | 2019 | United Arab Emirates |
8 | Senior | 2007 | Indonesia |
South East Asian Games | |||
1 | Olympic | 2021 | Vietnam |
1 | Olympic | 2019 | Philippines |
2 | Olympic | 2009 | Vientiane, LAO |
2 | Olympic | 2005 | Philippines |
2 | Senior | 2003 | Vietnam |
2 | Senior | 1999 | Brunei Darussalam |
2 | Senior | 1995 | Thailand |
3 | Olympic | 2023 | Cambodia |
3 | Olympic | 2015 | Singapore, SGP |
3 | Senior | 1997 | Jakarta, INA |
4 | Olympic | 2011 | Indonesia |
4 | Olympic | 2007 | Nakhon Ratchasima, THA |
5 | Olympic | 2017 | Kuala Lumpur, MAS |
6 | Olympic | 2013 | Myanmar |
6 | Olympic | 2001 | Kuala Lumpur, MAS |
6 | Senior | 1993 | Singapore |
AFC U-23 Championship | |||
9 | Olympic | 2020 | Thailand |
9 | Olympic | 2016 | Qatar |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event