3x3 Basketball - Men's U23 - Pool Round

Progression Rule: The pool winners will be directly qualified for the quarter-finals, and the second-and-third-placed teams in each pool will play cross-pool games and the winners will advance to the quarter-finals.
Men's Round Robin Pool A
Rank Team Games Points For  
Played Won Win % Average Total
1 4 3 75 18.8 75 Q
2 4 3 75 18.3 73 Q
3 4 3 75 15.8 63 Q
4 4 1 25 16.8 67
5 4 0 0 9.3 37
Date Start Time Game
Tue, 26 Sep 18:15 17-13
Wed, 27 Sep 13:00 16-18
Thu, 28 Sep 17:00 21-19
Fri, 29 Sep 16:20 21-12
Date Start Time Game
Mon, 25 Sep 16:20 22-12
Tue, 26 Sep 17:00 12-17
Wed, 27 Sep 13:00 18-16
Thu, 28 Sep 18:15 21-7
Date Start Time Game
Mon, 25 Sep 13:00 13-8
Tue, 26 Sep 17:00 17-12
Wed, 27 Sep 16:20 21-15
Fri, 29 Sep 16:20 12-21
Date Start Time Game
Mon, 25 Sep 16:20 12-22
Wed, 27 Sep 16:20 15-21
Thu, 28 Sep 17:00 19-21
Fri, 29 Sep 13:00 21-9
Date Start Time Game
Mon, 25 Sep 13:00 8-13
Tue, 26 Sep 18:15 13-17
Thu, 28 Sep 18:15 7-21
Fri, 29 Sep 13:00 9-21


Men's Round Robin Pool B
Rank Team Games Points For  
Played Won Win % Average Total
1 4 3 75 19.5 78 Q
2 4 3 75 18.8 75 Q
3 4 3 75 18.8 75 Q
4 4 1 25 16.3 65
5 4 0 0 5.8 23
Date Start Time Game
Mon, 25 Sep 16:45 21-12
Wed, 27 Sep 16:45 21-8
Thu, 28 Sep 17:25 17-21
Fri, 29 Sep 13:25 19-15
Date Start Time Game
Tue, 26 Sep 18:40 19-15
Wed, 27 Sep 13:25 13-22
Thu, 28 Sep 17:25 21-17
Fri, 29 Sep 16:45 22-7
Date Start Time Game
Mon, 25 Sep 13:25 22-2
Tue, 26 Sep 18:40 15-19
Thu, 28 Sep 18:40 13-19
Fri, 29 Sep 13:25 15-19
Date Start Time Game
Mon, 25 Sep 13:25 2-22
Tue, 26 Sep 17:25 6-22
Wed, 27 Sep 16:45 8-21
Fri, 29 Sep 16:45 7-22


Men's Round Robin Pool C
Rank Team Games Points For  
Played Won Win % Average Total
1 3 3 100 20.0 60 Q
2 3 2 66 18.7 56 Q
3 3 1 33 16.3 49 Q
4 3 0 0 12.7 38
Date Start Time Game
Mon, 25 Sep 19:50 21-16
Wed, 27 Sep 19:50 21-5
Fri, 29 Sep 19:50 18-15
Date Start Time Game
Mon, 25 Sep 14:40 20-16
Wed, 27 Sep 14:40 21-12
Fri, 29 Sep 19:50 15-18
Date Start Time Game
Mon, 25 Sep 19:50 16-21
Wed, 27 Sep 14:40 12-21
Fri, 29 Sep 14:40 21-17
Date Start Time Game
Mon, 25 Sep 14:40 16-20
Wed, 27 Sep 19:50 5-21
Fri, 29 Sep 14:40 17-21


Men's Round Robin Pool D
Rank Team Games Points For  
Played Won Win % Average Total
1 4 4 100 19.3 77 Q
2 4 3 75 17.8 71 Q
3 4 2 50 17.8 71 Q
4 4 1 25 11.3 45
5 4 0 0 10.3 41
Date Start Time Game
Tue, 26 Sep 19:05 16-12
Wed, 27 Sep 15:05 19-11
Thu, 28 Sep 17:50 21-5
Fri, 29 Sep 20:15 21-5
Date Start Time Game
Mon, 25 Sep 20:15 20-16
Tue, 26 Sep 17:50 21-13
Wed, 27 Sep 15:05 11-19
Thu, 28 Sep 19:05 19-16
Date Start Time Game
Mon, 25 Sep 15:05 21-10
Tue, 26 Sep 19:05 12-16
Thu, 28 Sep 19:05 16-19
Fri, 29 Sep 15:05 22-5
Date Start Time Game
Mon, 25 Sep 15:05 10-21
Tue, 26 Sep 17:50 13-21
Wed, 27 Sep 20:15 17-15
Fri, 29 Sep 20:15 5-21
Date Start Time Game
Mon, 25 Sep 20:15 16-20
Wed, 27 Sep 20:15 15-17
Thu, 28 Sep 17:50 5-21
Fri, 29 Sep 15:05 5-22


Legend
Q:
Qualified