Water Polo - Team Singapore
Water Polo
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 174 cm | 16 Sep 1998 | |
2 | 172 cm | 21 Mar 1990 | |
3 | 180 cm | 6 Sep 1994 | |
4 | 189 cm | 6 May 2004 | |
5 | 170 cm | 13 Jun 2005 | |
6 | 186 cm | 25 Jun 1984 | |
7 | 178 cm | 24 Jul 2001 | |
8 | 187 cm | 19 Jul 1994 | |
9 | 195 cm | 6 Jan 1999 | |
10 | 174 cm | 4 Feb 1996 | |
11 | 173 cm | 16 Aug 1991 | |
12 | 183 cm | 8 Aug 1991 | |
13 | 185 cm | 19 Nov 1994 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Swimming & Diving Centre |
SGP Singapore 5 JPN Japan 28 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
SGP Singapore 11 HKG Hong Kong, China 8 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
KAZ Kazakhstan 22 SGP Singapore 4 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
IRI Islamic Republic of Iran 13 SGP Singapore 6 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
SGP Singapore 9 THA Thailand 6 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
SGP Singapore 10 KOR Republic of Korea 8 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 1954 | Manila, PHI |
2 | 1966 | Bangkok, THA |
2 | 1958 | Tokyo, JPN |
2 | 1951 | New Delhi, IND |
3 | 1986 | Seoul, KOR |
3 | 1978 | Bangkok, THA |
3 | 1962 | Jakarta, INA |
4 | 1990 | Beijing, CHN |
4 | 1982 | New Delhi, IND |
5 | 2014 | Incheon, KOR |
5 | 1974 | Tehran, IRI |
6 | 2018 | Jakarta, INA |
6 | 2010 | Guangzhou, CHN |
6 | 2002 | Busan, KOR |
6 | 1998 | Bangkok, THA |
6 | 1994 | Hiroshima, JPN |
Olympic Games | ||
10 | 1956 | Melbourne, VIC, AUS |
Asian Swimming Championship | ||
4 | 2012 | Dubai, UAE |
4 | 1988 | Guangzhou, CHN |
5 | 2016 | Tokyo, JPN |
6 | 2000 | Busan, KOR |
Asian Water Polo Championship | ||
4 | 1991 | Fukuoka, JPN |
5 | 2023 | Singapore, SIN |
5 | 2009 | Changshu, CHN |
6 | 2022 | Samut Prakan, THA |
6 | 2005 | Shunde, CHN |
6 | 1995 | Bangkok, THA |
South East Asian Games | ||
1 | 2023 | Phnom Penh, CAM |
1 | 2017 | Kuala Lumpur, MAS |
1 | 2015 | Singapore, SIN |
1 | 2013 | Naypyidaw, MYA |
1 | 2011 | Indonesia |
1 | 2009 | Vientiane, LAO |
1 | 2007 | Nakhon Ratchasima, THA |
1 | 2005 | Manila, PHI |
1 | 2003 | Ho Chi Minh City, VIE |
1 | 2001 | Kuala Lumpur, MAS |
3 | 2019 | Capas, PHI |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event