Water Polo - Singapore vs Republic of Korea - Classification 5th-6th Results
HSC Swimming Centre - 7 Oct - 16:30
Classification 5th-6th
- Match 22
Singapore
Singapore
-
Republic of Korea
Republic of Korea
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CB | |||||||||||||
|
||||||||||||||
4 | CF | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
12 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
1 | GK | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
8 | CB | |||||||||||||
|
||||||||||||||
9 | CF | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
9 | CB | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
7 | CF | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Referee |
KAZ SALNICHENKO VSALNICHENKO Viktor |
Referee |
CHN ZHANG LZHANG Liang |
Deck Official |
USA FARID HFARID Hadi |
Video Assistant Referee |
HKG SIMONYAN TSIMONYAN Tigran |
AASF Delegate |
AASF JIRATHORNWATTANAJIRATHORNWATTANA Wallop |
AASF Delegate |
AASF DEAN BDEAN Baldwin |
Timekeeper |
CHN QIU XQIU Xiwang |
Timekeeper |
CHN LIU CLIU Chang |
Secretary |
CHN GAO WGAO Weiyi |
Secretary |
CHN WANG BWANG Bingjing |
Secretary |
CHN ZHU JZHU Jiayi |
Assistant Referee |
CHN CAI ZCAI Zhiwei |
Assistant Referee |
CHN QU SQU Siyuan |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- HKG:
- Hong Kong, China
- KAZ:
- Kazakhstan
- L/R:
- Hand
- USA:
- United States of America