Entries by Discipline
Discipline | Gender | ||
---|---|---|---|
F | M | Total | |
3x3 Basketball | 59 | 76 | 135 |
Archery | 135 | 148 | 283 |
Artistic Gymnastics | 44 | 59 | 103 |
Artistic Swimming | 82 | 2 | 84 |
Athletics | 283 | 412 | 695 |
Badminton | 112 | 134 | 246 |
Baseball | 0 | 208 | 208 |
Basketball | 147 | 202 | 349 |
Beach Volleyball | 40 | 55 | 95 |
Boxing | 89 | 149 | 238 |
Breaking | 20 | 25 | 45 |
Bridge | 78 | 93 | 171 |
Canoe Slalom | 14 | 29 | 43 |
Canoe Sprint | 72 | 98 | 170 |
Chess | 62 | 69 | 131 |
Cricket | 131 | 201 | 332 |
Cycling BMX Racing | 9 | 12 | 21 |
Cycling Mountain Bike | 15 | 17 | 32 |
Cycling Road | 33 | 63 | 96 |
Cycling Track | 67 | 90 | 157 |
Diving | 30 | 35 | 65 |
Dragon Boat | 126 | 167 | 293 |
Equestrian | 30 | 79 | 109 |
Esports | 8 | 468 | 476 |
Fencing | 126 | 154 | 280 |
Football | 399 | 508 | 907 |
Go | 30 | 53 | 83 |
Golf | 39 | 82 | 121 |
Handball | 143 | 201 | 344 |
Hockey | 178 | 213 | 391 |
Judo | 105 | 131 | 236 |
Ju-jitsu | 72 | 113 | 185 |
Kabaddi | 83 | 104 | 187 |
Karate | 93 | 112 | 205 |
Kurash | 43 | 51 | 94 |
Marathon Swimming | 13 | 16 | 29 |
Modern Pentathlon | 19 | 29 | 48 |
Rhythmic Gymnastics | 38 | 0 | 38 |
Roller Skating | 45 | 51 | 96 |
Rowing | 109 | 146 | 255 |
Rugby Sevens | 84 | 156 | 240 |
Sailing | 54 | 75 | 129 |
Sepaktakraw | 95 | 107 | 202 |
Shooting | 219 | 252 | 471 |
Skateboarding | 18 | 25 | 43 |
Soft Tennis | 49 | 48 | 97 |
Softball | 135 | 0 | 135 |
Sport Climbing | 48 | 60 | 108 |
Squash | 42 | 50 | 92 |
Swimming | 162 | 205 | 367 |
Table Tennis | 84 | 90 | 174 |
Taekwondo | 97 | 126 | 223 |
Tennis | 69 | 80 | 149 |
Trampoline Gymnastics | 6 | 10 | 16 |
Triathlon | 36 | 42 | 78 |
Volleyball | 164 | 227 | 391 |
Water Polo | 89 | 104 | 193 |
Weightlifting | 83 | 100 | 183 |
Wrestling | 75 | 172 | 247 |
Wushu | 65 | 131 | 196 |
Xiangqi | 14 | 25 | 39 |
Total | 4909 | 6940 | 11849 |
Legend
- F:
- Female
- M:
- Male