Water Polo - Kazakhstan vs Singapore - Preliminary Round - Group B Results
HSC Swimming Centre - 4 Oct - 15:00
Preliminary Round - Group B
- Match 9
Kazakhstan
Kazakhstan
-
Singapore
Singapore
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
4 | CB | |||||||||||||
|
||||||||||||||
6 | CB | |||||||||||||
|
||||||||||||||
7 | CB | |||||||||||||
|
||||||||||||||
8 | CB | |||||||||||||
|
||||||||||||||
9 | CB | |||||||||||||
|
||||||||||||||
10 | CF | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
3 | CB | |||||||||||||
|
||||||||||||||
5 | CB | |||||||||||||
|
||||||||||||||
11 | CB | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
9 | CF | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
12 | D | |||||||||||||
|
||||||||||||||
4 | CF | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
8 | CB | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Referee |
ESP GOMEZ PORDOMINGOGOMEZ PORDOMINGO David |
Referee |
CHN ZHANG LZHANG Liang |
Deck Official |
USA FARID HFARID Hadi |
Video Assistant Referee |
HKG SIMONYAN TSIMONYAN Tigran |
AASF Delegate |
AASF LEE SLEE Sangwon |
AASF Delegate |
AASF DEAN BDEAN Baldwin |
Timekeeper |
CHN HU XHU Xiaochao |
Timekeeper |
CHN WANG LWANG Leilei |
Secretary |
CHN ZENG JZENG Jing |
Secretary |
CHN WANG LWANG Ling |
Secretary |
CHN ZHONG JZHONG Jie |
Assistant Referee |
CHN KONG LKONG Lingxin |
Assistant Referee |
CHN WANG YWANG Yang |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- ESP:
- Spain
- GK:
- Goalkeeper
- HKG:
- Hong Kong, China
- L/R:
- Hand
- USA:
- United States of America