Volleyball - Islamic Republic of Iran vs Nepal - Preliminary Round - Pool B Results
CXC Gymnasium - 20 Sep - 14:30
Preliminary Round - Pool B
- Match 8
Islamic Republic of Iran
Islamic Republic of Iran
-
Nepal
Nepal
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
27 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC WONG CCWONG Chi Chor |
2nd Referee |
AVC UBAIDULLAH S.UBAIDULLAH SHAH |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number