Volleyball - Team Islamic Republic of Iran
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 208 cm | 21 May 2001 | |
6 | 203 cm | 22 Aug 1987 | |
8 | 187 cm | 31 Mar 1999 | |
10 | 203 cm | 17 Dec 1996 | |
11 | 205 cm | 24 Dec 1998 | |
12 | 209 cm | 24 Jan 1999 | |
14 | 204 cm | 1 Mar 1998 | |
17 | 198 cm | 17 Nov 1998 | |
18 | 194 cm | 10 Oct 1989 | |
19 | 198 cm | 1 Jul 2004 | |
20 | 192 cm | 18 Dec 1989 | |
27 | 204 cm | 31 May 2001 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
China Textile City Sports Centre Gymnasium |
IRI Islamic Republic of Iran 3 NEP Nepal 0 |
Finished |
|
China Textile City Sports Centre Gymnasium |
BRN Bahrain 1 IRI Islamic Republic of Iran 3 |
Finished |
|
Linping Sports Centre Gymnasium |
IRI Islamic Republic of Iran 3 THA Thailand 0 |
Finished |
|
Linping Sports Centre Gymnasium |
#35
IRI Islamic Republic of Iran 3 QAT Qatar 0 |
Finished |
|
Linping Sports Centre Gymnasium |
IRI Islamic Republic of Iran 3 CHN China 1 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2018 | Jakarta, INA |
1 | 2014 | Incheon, KOR |
2 | 2010 | Guangzhou, CHN |
2 | 2002 | Busan, KOR |
2 | 1958 | Tokyo, JPN |
3 | 1966 | Bangkok, THA |
4 | 1974 | Tehran, IRI |
5 | 1994 | Hiroshima, JPN |
5 | 1970 | Bangkok, THA |
6 | 2006 | Doha, QAT |
Olympic Games | ||
5 | 2016 | Rio de Janeiro, BRA |
9 | 2020 | Tokyo, JPN |
World Championship | ||
6 | 2014 | Poland |
13 | 2022 | |
13 | 2018 | |
19 | 2010 | Italy |
19 | 1998 | Japan |
21 | 2006 | Japan |
21 | 1970 | Bulgaria |
Nations League - Final Round | ||
5 | 2019 | United States of America |
7 | 2022 | Italy |
World Cup | ||
8 | 2019 | Japan |
8 | 2015 | Japan |
9 | 2011 | Japan |
11 | 1991 | Japan |
Asian Championships | ||
1 | 2021 | Japan |
1 | 2019 | Islamic Republic of Iran |
1 | 2013 | United Arab Emirates |
1 | 2011 | Islamic Republic of Iran |
2 | 2023 | Islamic Republic of Iran |
2 | 2015 | Islamic Republic of Iran |
2 | 2009 | Philippines |
3 | 2003 | People's Republic of China |
4 | 1995 | Republic of Korea |
5 | 2017 | Indonesia |
5 | 2007 | Indonesia |
5 | 2001 | Republic of Korea |
5 | 1999 | Islamic Republic of Iran |
5 | 1993 | Thailand |
6 | 2005 | Thailand |
6 | 1997 | Qatar |
6 | 1979 | Bahrain |
7 | 1991 | Australia |
8 | 1989 | Republic of Korea |
10 | 1987 | Kuwait |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event