Volleyball - Team India
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 198 cm | 11 Apr 2000 | |
2 | 195 cm | 25 Apr 1998 | |
4 | 191 cm | 25 Apr 1998 | |
5 | 189 cm | 10 Jul 1997 | |
6 | 194 cm | 6 Mar 1996 | |
7 | 195 cm | 25 Feb 1991 | |
9 | 195 cm | 27 Oct 2000 | |
10 | 195 cm | 5 Jan 1996 | |
11 | 202 cm | 2 Feb 1993 | |
14 | 205 cm | 9 Jun 1997 | |
16 | 191 cm | 15 May 1986 | |
20 | 178 cm | 15 Jan 1998 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
China Textile City Sports Centre Gymnasium |
IND India 3 CAM Cambodia 0 |
Finished |
|
Linping Sports Centre Gymnasium |
KOR Republic of Korea 2 IND India 3 |
Finished |
|
China Textile City Sports Centre Gymnasium |
IND India 3 TPE Chinese Taipei 0 |
Finished |
|
China Textile City Sports Centre Gymnasium |
IND India 0 JPN Japan 3 |
Finished |
|
China Textile City Sports Centre Gymnasium |
IND India 0 PAK Pakistan 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 1962 | Jakarta, INA |
3 | 1986 | Seoul, KOR |
3 | 1958 | Tokyo, JPN |
4 | 1982 | New Delhi, IND |
4 | 1966 | Bangkok, THA |
5 | 2014 | Incheon, KOR |
5 | 2002 | Busan, KOR |
5 | 1974 | Tehran, IRI |
6 | 2010 | Guangzhou, CHN |
7 | 1998 | Bangkok, THA |
7 | 1978 | Bangkok, THA |
9 | 2006 | Doha, QAT |
12 | 2018 | Jakarta, INA |
World Championship | ||
8 | 1952 | Soviet Union |
21 | 1956 | France |
Asian Championships | ||
4 | 2005 | Thailand |
5 | 2003 | People's Republic of China |
5 | 1987 | Kuwait |
5 | 1983 | Japan |
5 | 1979 | Bahrain |
6 | 2011 | Islamic Republic of Iran |
6 | 1989 | Republic of Korea |
7 | 2013 | United Arab Emirates |
7 | 2001 | Republic of Korea |
8 | 2019 | Islamic Republic of Iran |
9 | 2021 | Japan |
9 | 2009 | Philippines |
9 | 2007 | Indonesia |
9 | 1999 | Islamic Republic of Iran |
9 | 1997 | Qatar |
9 | 1993 | Thailand |
10 | 1991 | Australia |
11 | 2023 | Islamic Republic of Iran |
11 | 2015 | Islamic Republic of Iran |
South Asian Games | ||
1 | 2019 | Nepal |
1 | 2016 | India |
1 | 2010 | Bangladesh |
1 | 2006 | Sri Lanka |
1 | 2004 | Pakistan |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event