Volleyball - India vs Cambodia - Preliminary Round - Pool C Results
CXC Gymnasium - 19 Sep - 19:00
Preliminary Round - Pool C
- Match 3
India
India
-
Cambodia
Cambodia
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC WONG CCWONG Chi Chor |
2nd Referee |
AVC GANBAATAR ZGANBAATAR Zolbayar |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number