Hockey - Team Malaysia
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 162 cm | 6 Apr 2000 | |
4 | 178 cm | 1 Apr 1991 | |
6 | 172 cm | 5 Mar 1990 | |
8 | 165 cm | 20 Apr 1995 | |
10 | 168 cm | 13 Jan 1991 | |
11 | 163 cm | 24 Sep 1997 | |
12 | 174 cm | 23 May 1995 | |
13 | 168 cm | 9 Mar 1993 | |
15 | 170 cm | 3 Apr 1999 | |
16 | 173 cm | 18 Sep 1997 | |
17 | 173 cm | 25 Aug 1997 | |
18 | 156 cm | 18 Feb 1992 | |
20 | 163 cm | 16 Feb 1994 | |
21 | 177 cm | 7 Jan 1992 | |
23 | 175 cm | 3 Oct 1999 | |
24 | 169 cm | 19 Jul 1996 | |
25 | 177 cm | 4 Apr 1995 | |
29 | 167 cm | 5 May 2000 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
MAS Malaysia 9 THA Thailand 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
MAS Malaysia 11 OMA Oman 1 |
Finished |
|
Gongshu Canal Sports Park Stadium |
INA Indonesia 2 MAS Malaysia 9 |
Finished |
|
Gongshu Canal Sports Park Stadium |
MAS Malaysia 3 KOR Republic of Korea 4 |
Finished |
|
Gongshu Canal Sports Park Stadium |
CHN People's Republic of China 4 MAS Malaysia 4 |
Finished |
|
Gongshu Canal Sports Park Stadium |
PAK Pakistan 5 MAS Malaysia 2 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 2018 | Jakarta, INA |
2 | 2010 | Guangzhou, CHN |
3 | 2002 | Busan, KOR |
3 | 1990 | Beijing, CHN |
3 | 1982 | New Delhi, IND |
3 | 1978 | Bangkok, THA |
3 | 1974 | Tehran, IRI |
3 | 1962 | Jakarta, INA |
4 | 2014 | Incheon, KOR |
4 | 1986 | Seoul, KOR |
4 | 1970 | Bangkok, THA |
4 | 1966 | Bangkok, THA |
4 | 1958 | Tokyo, JPN |
5 | 1998 | Bangkok, THA |
5 | 1994 | Hiroshima, JPN |
6 | 2006 | Doha, QAT |
Olympic Games | ||
8 | 1976 | Montreal, QC, CAN |
8 | 1972 | Munich, FRG |
9 | 1992 | Barcelona, ESP |
9 | 1964 | Tokyo, JPN |
9 | 1956 | Melbourne, VIC, AUS |
11 | 2000 | Sydney, NSW, AUS |
11 | 1996 | Atlanta, GA, USA |
11 | 1984 | Los Angeles, CA, USA |
15 | 1968 | Mexico City, MEX |
World Cup | ||
4 | 1975 | Kuala Lumpur, MAS |
8 | 2002 | Kuala Lumpur, MAS |
10 | 1982 | Bombay, IND |
10 | 1978 | Buenos Aires, ARG |
11 | 1998 | Utrecht, NED |
11 | 1973 | Amstelveen, NED |
12 | 2014 | The Hague, NED |
13 | 2023 | India |
15 | 2018 | Bhubaneswar, IND |
Commonwealth Games | ||
2 | 1998 | Kuala Lumpur, MAS |
3 | 2006 | Melbourne, VIC, AUS |
5 | 2018 | Gold Coast, QLD, AUS |
7 | 2014 | Glasgow, GBR |
8 | 2010 | Delhi, IND |
Asia Cup | ||
2 | 2022 | Jakarta, INA |
2 | 2017 | Dhaka, BAN |
3 | 2007 | Chennai, IND |
3 | 1993 | Hiroshima, JPN |
4 | 2013 | Ipoh, MAS |
4 | 2009 | Kuantan, MAS |
4 | 1999 | Kuala Lumpur, MAS |
4 | 1982 | Karachi, PAK |
5 | 2003 | Kuala Lumpur, MAS |
5 | 1985 | Dhaka, BAN |
6 | 1989 | New Delhi, IND |
Sultan Azlan Shah Cup | ||
1 | 2022 | Ipoh, MAS |
2 | 2014 | Ipoh, MAS |
2 | 2013 | Ipoh, MAS |
2 | 2009 | Ipoh, MAS |
2 | 2007 | Kuala Lumpur, MAS |
2 | 1985 | Kuala Lumpur, MAS |
3 | 2019 | Ipoh, MAS |
3 | 1996 | Kuala Lumpur, MAS |
4 | 2018 | Ipoh, MAS |
4 | 2016 | Ipoh, MAS |
4 | 2010 | Ipoh, MAS |
4 | 2000 | Kuala Lumpur, MAS |
4 | 1994 | Kuala Lumpur, MAS |
4 | 1987 | Kuala Lumpur, MAS |
4 | 1983 | Kuala Lumpur, MAS |
5 | 2017 | Ipoh, MAS |
5 | 2003 | Kuala Lumpur, MAS |
5 | 1991 | Kuala Lumpur, MAS |
6 | 2015 | Ipoh, MAS |
6 | 2012 | Ipoh, MAS |
6 | 2005 | Kuala Lumpur, MAS |
6 | 2004 | Kuala Lumpur, MAS |
6 | 1999 | Kuala Lumpur, MAS |
6 | 1998 | Ipoh, MAS |
6 | 1995 | Kuala Lumpur, MAS |
7 | 2011 | Ipoh, MAS |
7 | 2008 | Kuala Lumpur, MAS |
7 | 2001 | Kuala Lumpur, MAS |
8 | 2006 | Kuala Lumpur, MAS |
South East Asian Games | ||
1 | 2019 | Los Banyos, PHI |
1 | 2017 | Kuala Lumpur, MAS |
1 | 2017 | Kuala Lumpur, MAS |
1 | 2015 | Singapore, SIN |
1 | 2013 | Yangon, MYA |
1 | 2007 | Nakhon Ratchasima, THA |
1 | 2001 | Kuala Lumpur, MAS |
1 | 1999 | Bandar Seri Begawan, BRU |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event