Hockey - Malaysia vs Oman - Preliminary Pool B Results
GSP Stadium - 26 Sep - 11:15
Preliminary Pool B
- Match 8
Malaysia
Malaysia
-
Oman
Oman
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
23 | Midfield | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
29 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
24 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Physiotherapist
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Defender | |||||||||||||||||
|
||||||||||||||||||
19 | Defender | |||||||||||||||||
|
||||||||||||||||||
22 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
29 | Defender | |||||||||||||||||
|
||||||||||||||||||
30 | Forward | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||
Physiotherapist
:
|
||||||||||||||||||
Umpire |
CZE MEJZLIK JMEJZLIK Jakub |
Umpire |
JPN KINOSHITA HKINOSHITA Hideki |
Reserve Umpire |
IND RAMACHANDRAPURARAMACHANDRAPURA Raghuprasad Venkat. |
Video Umpire |
GBR WALKER PWALKER Paul |
Legend
- (C):
- Captain
- CZE:
- Czech Republic
- GBR:
- Great Britain
- IND:
- India
- JPN:
- Japan
- Shirt No.:
- Shirt Number