Hockey - Team Bangladesh
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 180 cm | 22 Jan 2001 | |
2 | 172 cm | 5 Jan 1999 | |
3 | 172 cm | 9 Dec 1995 | |
4 | 175 cm | 10 Nov 2005 | |
5 | 177 cm | 6 Oct 1996 | |
6 | 165 cm | 1 Jan 1998 | |
7 | 180 cm | 5 May 1987 | |
8 | 170 cm | 23 Oct 1999 | |
9 | 177 cm | 24 Apr 1995 | |
10 | 172 cm | 30 Jun 1993 | |
11 | 162 cm | 9 Feb 2004 | |
12 | 180 cm | 16 Aug 2003 | |
13 | 162 cm | 24 Nov 1997 | |
16 | 170 cm | 12 Oct 2001 | |
17 | 171 cm | 6 Apr 1999 | |
18 | 172 cm | 15 Jan 2005 | |
19 | 162 cm | 1 Jul 2001 | |
21 | 168 cm | 2 Oct 2000 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
JPN Japan 7 BAN Bangladesh 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
PAK Pakistan 5 BAN Bangladesh 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
BAN Bangladesh 7 SGP Singapore 3 |
Finished |
|
Gongshu Canal Sports Park Stadium |
BAN Bangladesh 4 UZB Uzbekistan 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
IND India 12 BAN Bangladesh 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
BAN Bangladesh 3 OMA Oman 4 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
6 | 2018 | Jakarta, INA |
7 | 2006 | Doha, QAT |
7 | 2002 | Busan, KOR |
7 | 1994 | Hiroshima, JPN |
7 | 1986 | Seoul, KOR |
8 | 2014 | Incheon, KOR |
8 | 2010 | Guangzhou, CHN |
8 | 1978 | Bangkok, THA |
9 | 1998 | Bangkok, THA |
9 | 1982 | New Delhi, IND |
Asia Cup | ||
5 | 1982 | Karachi, PAK |
6 | 2022 | Jakarta, INA |
6 | 2017 | Dhaka, BAN |
6 | 1999 | Kuala Lumpur, MAS |
6 | 1993 | Hiroshima, JPN |
6 | 1985 | Dhaka, BAN |
7 | 2013 | Ipoh, MAS |
7 | 2009 | Kuantan, MAS |
7 | 2007 | Chennai, IND |
7 | 2003 | Kuala Lumpur, MAS |
7 | 1989 | New Delhi, IND |
South Asian Games | ||
3 | 2016 | Guwahati, IND |
3 | 2010 | Dhaka, BAN |
4 | 2006 | Colombo, SRI |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event