Hockey - Pakistan vs Bangladesh - Preliminary Pool A Results
GSP Stadium - 26 Sep - 15:45
Preliminary Pool A
- Match 10
Pakistan
Pakistan
-
Bangladesh
Bangladesh
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Forward | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Defender | |||||||||||||||||
|
||||||||||||||||||
19 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||
Stand-in Manager
:
|
Umpire |
GBR WALKER PWALKER Paul |
Umpire |
MAS KAMARUDDIN NKAMARUDDIN Nazmi |
Reserve Umpire |
CHN CHI GCHI Gang |
Video Umpire |
RSA RAPAPORT SRAPAPORT Sean |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- GBR:
- Great Britain
- MAS:
- Malaysia
- RSA:
- South Africa
- Shirt No.:
- Shirt Number