Water Polo - Republic of Korea vs Kazakhstan - Quarterfinal Results
HSC Swimming Centre - 5 Oct - 16:30
Quarterfinal
- Match 14
Republic of Korea
Republic of Korea
-
Kazakhstan
Kazakhstan
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
9 | CB | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | CF | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
4 | CB | |||||||||||||
|
||||||||||||||
6 | CB | |||||||||||||
|
||||||||||||||
7 | CB | |||||||||||||
|
||||||||||||||
8 | CB | |||||||||||||
|
||||||||||||||
10 | CF | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
3 | CB | |||||||||||||
|
||||||||||||||
5 | CB | |||||||||||||
|
||||||||||||||
9 | CB | |||||||||||||
|
||||||||||||||
11 | CB | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Timekeeper |
CHN CAI ZCAI Zhiwei |
Timekeeper |
CHN QIU XQIU Xiwang |
Secretary |
CHN GAO WGAO Weiyi |
Secretary |
CHN WANG BWANG Bingjing |
Secretary |
CHN ZHU JZHU Jiayi |
Assistant Referee |
CHN WU ZWU Zhen |
Assistant Referee |
CHN QU SQU Siyuan |
Referee |
ESP GOMEZ PORDOMINGOGOMEZ PORDOMINGO David |
Referee |
CHN ZHANG LZHANG Liang |
Deck Official |
USA FARID HFARID Hadi |
Video Assistant Referee |
THA SONTHIPAKDEE KSONTHIPAKDEE Kanit |
AASF Delegate |
AASF FARMAN AFARMAN Ahmad |
AASF Delegate |
AASF DEAN BDEAN Baldwin |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- ESP:
- Spain
- GK:
- Goalkeeper
- L/R:
- Hand
- THA:
- Thailand
- USA:
- United States of America