Water Polo - Kazakhstan vs Japan - Preliminary Round - Group B Results
HSC Swimming Centre - 3 Oct - 16:30
Preliminary Round - Group B
- Match 6
Kazakhstan
Kazakhstan
-
Japan
Japan
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
4 | CB | |||||||||||||
|
||||||||||||||
6 | CB | |||||||||||||
|
||||||||||||||
7 | CB | |||||||||||||
|
||||||||||||||
8 | CB | |||||||||||||
|
||||||||||||||
9 | CB | |||||||||||||
|
||||||||||||||
10 | CF | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
3 | CB | |||||||||||||
|
||||||||||||||
5 | CB | |||||||||||||
|
||||||||||||||
11 | CB | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
8 | CB | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
1 | GK | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
5 | CB | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Referee |
GRE STAVRIDIS GSTAVRIDIS Georgios |
Referee |
ARG MOLLER GMOLLER German |
Deck Official |
USA FARID HFARID Hadi |
Video Assistant Referee |
KOR HAN SCHAN Soo Chan |
AASF Delegate |
AASF REZVANI MREZVANI Masoud |
AASF Delegate |
AASF FARMAN AFARMAN Ahmad |
Timekeeper |
CHN WU ZWU Zhen |
Timekeeper |
CHN QIU XQIU Xiwang |
Secretary |
CHN GAO WGAO Weiyi |
Secretary |
CHN WANG BWANG Bingjing |
Secretary |
CHN ZHU JZHU Jiayi |
Assistant Referee |
CHN LIU CLIU Chang |
Assistant Referee |
CHN CAI ZCAI Zhiwei |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- ARG:
- Argentina
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- GRE:
- Greece
- KOR:
- Republic of Korea
- L/R:
- Hand
- USA:
- United States of America