Water Polo - Team Japan
Water Polo
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 183 cm | 3 Aug 1989 | |
2 | 172 cm | 24 Jun 1995 | |
3 | 179 cm | 4 Oct 2001 | |
4 | 178 cm | 17 Mar 2003 | |
5 | 176 cm | 23 Apr 1998 | |
6 | 185 cm | 20 Oct 1999 | |
7 | 174 cm | 9 Apr 1997 | |
8 | 182 cm | 8 Dec 1995 | |
9 | 168 cm | 3 Feb 1994 | |
10 | 180 cm | 11 Apr 2000 | |
11 | 183 cm | 11 Mar 1990 | |
12 | 184 cm | 6 Apr 1995 | |
13 | 181 cm | 31 Mar 1998 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Swimming & Diving Centre |
SGP Singapore 5 JPN Japan 28 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
KAZ Kazakhstan 13 JPN Japan 15 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
HKG Hong Kong, China 6 JPN Japan 27 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
THA Thailand 2 JPN Japan 23 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
#19
IRI Islamic Republic of Iran 11 JPN Japan 18 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
JPN Japan 11 CHN People's Republic of China 7 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 1970 | Bangkok, THA |
1 | 1966 | Bangkok, THA |
1 | 1962 | Jakarta, INA |
1 | 1958 | Tokyo, JPN |
2 | 2018 | Jakarta, INA |
2 | 2014 | Incheon, KOR |
2 | 2006 | Doha, QAT |
2 | 2002 | Busan, KOR |
2 | 1990 | Beijing, CHN |
2 | 1982 | New Delhi, IND |
2 | 1978 | Bangkok, THA |
2 | 1954 | Manila, PHI |
3 | 2010 | Guangzhou, CHN |
3 | 1994 | Hiroshima, JPN |
3 | 1974 | Tehran, IRI |
4 | 1998 | Bangkok, THA |
Olympic Games | ||
4 | 1932 | Los Angeles, CA, USA |
9 | 1964 | Tokyo, JPN |
10 | 2020 | Tokyo, JPN |
11 | 1984 | Los Angeles, CA, USA |
12 | 2016 | Rio de Janeiro, BRA |
12 | 1968 | Mexico City, MEX |
13 | 1960 | Rome, ITA |
13 | 1936 | Berlin, GER |
15 | 1972 | Munich, FRG |
World Championship | ||
9 | 2022 | Budapest, HUN |
10 | 2017 | Budapest, HUN |
11 | 2023 | Fukuoka, JPN |
11 | 2019 | Gwangju, KOR |
11 | 2011 | Shanghai, CHN |
13 | 2015 | Kazan, RUS |
14 | 2005 | Montreal, QC, CAN |
15 | 2003 | Barcelona, ESP |
16 | 2007 | Melbourne, VIC, AUS |
16 | 2001 | Fukuoka, JPN |
World Cup | ||
7 | 2018 | Berlin, GER |
World League - Super Final | ||
4 | 2018 | Budapest, HUN |
5 | 2021 | Tbilisi, GEO |
6 | 2019 | Belgrade, SRB |
6 | 2016 | Huizhou, CHN |
7 | 2013 | Chelyabinsk, RUS |
7 | 2009 | Podgorica, MNE |
8 | 2017 | Ruza, RUS |
World Cup - Division 1 | ||
9 | 2023 | |
Asian Swimming Championship | ||
1 | 2016 | Tokyo, JPN |
2 | 1988 | Guangzhou, CHN |
3 | 2012 | Dubai, UAE |
5 | 2000 | Busan, KOR |
Asian Water Polo Championship | ||
1 | 2022 | Samut Prakan, THA |
2 | 2005 | Shunde, CHN |
2 | 1991 | Fukuoka, JPN |
3 | 2009 | Changshu, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event