Volleyball - India vs Hong Kong, China - Classification 9th-10th Results
HZNU Gymnasium - 7 Oct - 10:30
Classification 9th-10th
- Match 36
India
India
-
Hong Kong, China
Hong Kong, China
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 |
(C) |
Wing Spiker | ||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
30 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
44 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
45 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC CHAULAGAIN PPCHAULAGAIN Purna Prasad |
2nd Referee |
AVC WANG CJWANG Chi Jui |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number