Volleyball - Thailand vs Republic of Korea - Classification 7th-10th Results
CXC Gymnasium - 25 Sep - 19:00
Classification 7th-10th
- Match 33
Thailand
Thailand
-
Republic of Korea
Republic of Korea
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
25 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
23 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC WEI JWEI Jie |
2nd Referee |
AVC BENOSA YBENOSA Yul |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number