Volleyball - Team Thailand
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
4 | 194 cm | 13 Jun 1997 | |
9 | 194 cm | 24 Sep 2002 | |
10 | 185 cm | 29 Jan 1998 | |
12 | 189 cm | 14 Feb 2000 | |
13 | 194 cm | 5 Oct 1996 | |
14 | 174 cm | 14 May 1991 | |
16 | 185 cm | 8 Jun 2003 | |
19 | 202 cm | 4 Dec 2006 | |
20 | 194 cm | 29 Apr 2001 | |
22 | 183 cm | 23 Aug 1999 | |
23 | 191 cm | 7 Dec 1999 | |
25 | 202 cm | 17 Apr 1992 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 10 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Linping Sports Centre Gymnasium |
THA Thailand 3 HKG Hong Kong, China 0 |
Finished |
|
Linping Sports Centre Gymnasium |
QAT Qatar 3 THA Thailand 1 |
Finished |
|
Linping Sports Centre Gymnasium |
IRI Islamic Republic of Iran 3 THA Thailand 0 |
Finished |
|
China Textile City Sports Centre Gymnasium |
THA Thailand 1 KOR Republic of Korea 3 |
Finished |
|
China Textile City Sports Centre Gymnasium |
KAZ Kazakhstan 3 THA Thailand 0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 2010 | Guangzhou, CHN |
5 | 1998 | Bangkok, THA |
6 | 1966 | Bangkok, THA |
7 | 2018 | Jakarta, INA |
7 | 2014 | Incheon, KOR |
7 | 1970 | Bangkok, THA |
8 | 1962 | Jakarta, INA |
11 | 2006 | Doha, QAT |
11 | 1986 | Seoul, KOR |
11 | 1978 | Bangkok, THA |
World Championship | ||
19 | 1998 | Japan |
Asian Championships | ||
5 | 2005 | Thailand |
6 | 2013 | United Arab Emirates |
6 | 2007 | Indonesia |
7 | 1995 | Republic of Korea |
7 | 1993 | Thailand |
8 | 2015 | Islamic Republic of Iran |
9 | 1991 | Australia |
10 | 2023 | Islamic Republic of Iran |
10 | 2011 | Islamic Republic of Iran |
10 | 2003 | People's Republic of China |
11 | 2019 | Islamic Republic of Iran |
11 | 2017 | Indonesia |
11 | 1997 | Qatar |
13 | 2009 | Philippines |
14 | 1987 | Kuwait |
15 | 2021 | Japan |
15 | 1989 | Republic of Korea |
South East Asian Games | ||
1 | 2017 | Malaysia |
1 | 2015 | Singapore |
1 | 2013 | Myanmar |
1 | 2011 | Indonesia |
1 | 2005 | Philippines |
1 | 2001 | Malaysia |
2 | 2009 | Lao People's Democratic Republic |
2 | 2003 | Vietnam |
3 | 2019 | Philippines |
3 | 2007 | Thailand |
4 | 2023 | Cambodia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event