Volleyball - Team Cambodia
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 180 cm | 11 Nov 1999 | |
6 | 183 cm | 2 Feb 1996 | |
7 | 201 cm | 4 Apr 1994 | |
8 | 196 cm | 4 Nov 1996 | |
9 | 195 cm | 5 May 2001 | |
10 | 183 cm | 2 Apr 1999 | |
12 | 194 cm | 27 Nov 2003 | |
14 | 185 cm | 14 Jun 2001 | |
15 | 198 cm | 10 Jun 1998 | |
16 | 188 cm | 12 Mar 1999 | |
17 | 192 cm | 27 Jun 1995 | |
19 | 194 cm | 6 Jul 1998 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
China Textile City Sports Centre Gymnasium |
IND India 3 CAM Cambodia 0 |
Finished |
|
Linping Sports Centre Gymnasium |
CAM Cambodia 0 KOR Republic of Korea 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 1970 | Bangkok, THA |
7 | 1962 | Jakarta, INA |
South East Asian Games | ||
2 | 2023 | Cambodia |
3 | 2021 | Vietnam |
5 | 2015 | Singapore |
6 | 2019 | Philippines |
6 | 2011 | Indonesia |
7 | 2017 | Malaysia |
7 | 2013 | Myanmar |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event