Volleyball - Kazakhstan vs China - Preliminary Round - Pool A Results
CXC Gymnasium - 21 Sep - 19:00
Preliminary Round - Pool A
- Match 16
Kazakhstan
Kazakhstan
-
China
China
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
23 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
55 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
77 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
24 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
25 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
23 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
29 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC TOGAWA TTOGAWA Taisuke |
2nd Referee |
AVC BENOSA YBENOSA Yul |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number