Volleyball - Team China
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 200 cm | 1 Jun 2000 | |
2 | 205 cm | 9 Aug 1994 | |
3 | 188 cm | 27 Jun 1999 | |
6 | 186 cm | 3 Dec 1997 | |
7 | 195 cm | 19 Aug 1995 | |
9 | 198 cm | 7 Aug 1998 | |
15 | 208 cm | 26 Aug 2000 | |
16 | 186 cm | 20 Jan 1999 | |
19 | 202 cm | 10 Jul 1997 | |
22 | 207 cm | 20 Dec 1999 | |
23 | 195 cm | 23 Jun 2001 | |
29 | 208 cm | 26 Sep 1991 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Assistant Coach | |
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
China Textile City Sports Centre Gymnasium |
CHN China 3 KGZ Kyrgyzstan 0 |
Finished |
|
China Textile City Sports Centre Gymnasium |
KAZ Kazakhstan 0 CHN China 3 |
Finished |
|
Linping Sports Centre Gymnasium |
CHN China 3 INA Indonesia 1 |
Finished |
|
Linping Sports Centre Gymnasium |
#36
CHN China 3 JPN Japan 0 |
Finished |
|
Linping Sports Centre Gymnasium |
IRI Islamic Republic of Iran 3 CHN China 1 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 1998 | Bangkok, THA |
1 | 1990 | Beijing, CHN |
1 | 1986 | Seoul, KOR |
2 | 2006 | Doha, QAT |
2 | 1994 | Hiroshima, JPN |
2 | 1982 | New Delhi, IND |
3 | 1978 | Bangkok, THA |
3 | 1974 | Tehran, IRI |
4 | 2014 | Incheon, KOR |
4 | 2002 | Busan, KOR |
5 | 2010 | Guangzhou, CHN |
9 | 2018 | Jakarta, INA |
Olympic Games | ||
5 | 2008 | Beijing, CHN |
8 | 1984 | Los Angeles, CA, USA |
World Championship | ||
7 | 1982 | Argentina |
7 | 1978 | Italy |
9 | 1966 | Czechoslovakia |
9 | 1962 | Soviet Union |
9 | 1956 | France |
12 | 1986 | France |
13 | 2002 | Argentina |
13 | 1994 | Greece |
15 | 2014 | Poland |
15 | 1998 | Japan |
15 | 1974 | Mexico |
17 | 2006 | Japan |
19 | 2010 | Italy |
22 | 2018 | |
24 | 2022 | |
World Cup | ||
5 | 1977 | Japan |
5 | 1981 | Japan |
10 | 2003 | Japan |
10 | 1995 | Japan |
11 | 2011 | Japan |
11 | 1999 | Japan |
Asian Championships | ||
1 | 1999 | Islamic Republic of Iran |
1 | 1997 | Qatar |
1 | 1979 | Bahrain |
2 | 2011 | Islamic Republic of Iran |
2 | 2005 | Thailand |
2 | 2003 | People's Republic of China |
2 | 1995 | Republic of Korea |
2 | 1987 | Kuwait |
2 | 1983 | Japan |
3 | 2021 | Japan |
3 | 2015 | Islamic Republic of Iran |
3 | 2013 | United Arab Emirates |
3 | 1991 | Australia |
3 | 1989 | Republic of Korea |
3 | 1975 | Australia |
4 | 2023 | Islamic Republic of Iran |
4 | 2009 | Philippines |
4 | 2007 | Indonesia |
4 | 2001 | Republic of Korea |
4 | 1993 | Thailand |
6 | 2019 | Islamic Republic of Iran |
6 | 2017 | Indonesia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event