Volleyball - Team DPR Korea
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 175 cm | 1 Jul 2001 | |
2 | 177 cm | 23 Jan 2006 | |
3 | 173 cm | 21 Dec 1997 | |
4 | 173 cm | 14 Nov 2003 | |
5 | 171 cm | 23 Nov 1998 | |
7 | 178 cm | 23 Jun 2003 | |
8 | 176 cm | 12 Sep 1998 | |
9 | 172 cm | 6 Jan 1994 | |
11 | 181 cm | 18 Jun 2002 | |
12 | 182 cm | 7 Nov 2002 | |
14 | 179 cm | 10 Oct 2003 | |
15 | 178 cm | 13 Jul 1997 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Assistant Coach | |
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Deqing Sports Centre Gymnasium |
IND India 1 PRK DPR Korea 3 |
Finished |
|
Deqing Sports Centre Gymnasium |
PRK DPR Korea 0 CHN People's Republic of China 3 |
Finished |
|
Hangzhou Normal University Cangqian Gymnasium |
VIE Viet Nam 3 PRK DPR Korea 1 |
Finished |
|
Hangzhou Normal University Cangqian Gymnasium |
PRK DPR Korea 1 KOR Republic of Korea 3 |
Finished |
|
Deqing Sports Centre Gymnasium |
PRK DPR Korea 1 TPE Chinese Taipei 3 |
Finished |
|
Deqing Sports Centre Gymnasium |
KAZ Kazakhstan 2 PRK DPR Korea 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 2010 | Guangzhou, CHN |
4 | 1990 | Beijing, CHN |
4 | 1982 | New Delhi, IND |
4 | 1978 | Bangkok, THA |
4 | 1974 | Tehran, IRI |
Olympic Games | ||
3 | 1972 | Munich, FRG |
World Championship | ||
3 | 1970 | Bulgaria |
7 | 1956 | France |
10 | 1962 | Soviet Union |
14 | 1986 | Czechoslovakia |
Asian Championships | ||
4 | 1991 | Thailand |
5 | 1989 | Hong Kong, CHN |
6 | 2011 | Chinese Taipei |
7 | 2005 | People's Republic of China |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event