Volleyball - Kazakhstan vs DPR Korea - Classification 7th-8th Results
DQ Sports Gymnasium - 7 Oct - 14:30
Classification 7th-8th
- Match 34
Kazakhstan
Kazakhstan
-
DPR Korea
DPR Korea
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
27 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
29 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
99 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC DU NDU Ning |
2nd Referee |
AVC UBAIDULLAH S.UBAIDULLAH SHAH |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number