Volleyball - Team Philippines
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 178 cm | 3 Jun 1994 | |
4 | 175 cm | 11 Jul 1999 | |
5 | 190 cm | 22 Nov 2000 | |
6 | 195 cm | 8 May 1996 | |
8 | 198 cm | 16 Apr 1998 | |
9 | 182 cm | 9 Dec 1999 | |
11 | 187 cm | 8 Mar 1999 | |
13 | 195 cm | 10 Oct 1997 | |
15 | 191 cm | 1 Mar 1997 | |
17 | 188 cm | 7 Sep 1994 | |
20 | 190 cm | 18 Sep 1999 | |
24 | 195 cm | 5 Dec 1998 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Deqing Sports Centre Gymnasium |
INA Indonesia 3 PHI Philippines 0 |
Finished |
|
Deqing Sports Centre Gymnasium |
AFG Afghanistan 0 PHI Philippines 3 |
Finished |
|
Deqing Sports Centre Gymnasium |
PHI Philippines 0 JPN Japan 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 1958 | Tokyo, JPN |
6 | 1974 | Tehran, IRI |
8 | 1966 | Bangkok, THA |
9 | 1962 | Jakarta, INA |
Asian Championships | ||
5 | 1975 | Australia |
11 | 1995 | Republic of Korea |
14 | 2005 | Thailand |
14 | 1997 | Qatar |
15 | 2009 | Philippines |
15 | 1993 | Thailand |
South East Asian Games | ||
2 | 2019 | Philippines |
5 | 2023 | Cambodia |
5 | 2017 | Malaysia |
5 | 2015 | Singapore |
5 | 2005 | Philippines |
5 | 2003 | Vietnam |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event