Sport & NOC Entries by Event - Philippines Philippines

Event Name Date of Birth
Men's -58Kg 8 Jun 1999
Men's -63Kg 30 Jan 1998
Men's -68Kg 12 Jun 1996
Men's -80Kg 18 Dec 1997
Men's +80Kg 26 Mar 1993
Women's -49Kg 19 Jul 1999
Women's -53Kg 4 Nov 1999
Women's -57Kg 21 Mar 2000
Women's -67Kg 13 Mar 2000
Women's +67Kg 24 Nov 1989
Men's Individual Poomsae 6 Jan 2000
Women's Individual Poomsae 20 Jun 1996
Mixed Gender Team 12 Jun 1996
4 Nov 1999
18 Dec 1997
13 Mar 2000