MORRISON Samuel Thomas Harper
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's +80Kg |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Lin'an Sports Culture & Exhibition Centre (TKW) Court 2 |
#2503
PHI MORRISON STHMORRISON Samuel Thomas Harper 0 IRI SALIMI ASALIMI Arian 2 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Men's Lightweight 68-74kg | 2014 | Incheon, KOR | |
Quarterfinal | Men's Welterweight 68-80kg | 2018 | Indonesia | |
Quarterfinal | Men's Lightweight 68-74kg | 2010 | Guangzhou, CHN | |
World Championships | ||||
4th Round | Men's Lightweight 68-74kg | 2015 | Chelyabinsk, RUS | |
4th Round | Men's Featherweight 63-68kg | 2011 | Gyeongju, KOR | |
2nd Round | Men's Welterweight 74-80kg | 2019 | Manchester, GBR | |
2nd Round | Men's Lightweight 68-74kg | 2017 | Muju, KOR | |
2nd Round | Men's Lightweight 68-74kg | 2013 | Puebla, MEX | |
Asian Championships | ||||
Quarterfinal | Men's Welterweight 74-80kg | 2021 | Beirut, LIB | |
Quarterfinal | Men's Lightweight 68-74kg | 2014 | Tashkent, UZB | |
2nd Round | Men's Welterweight 74-80kg | 2018 | Ho Chi Minh City, VIE | |
South East Asian Games | ||||
1 | Men's Middleweight 80-87kg | 2023 | Phnom Penh, CAM | |
1 | Men's Welterweight 74-80kg | 2019 | Manila, PHI | |
1 | Men's Lightweight 68-74kg | 2017 | Kuala Pahang, MAS | |
1 | Men's Featherweight 63-68kg | 2015 | Singapore, SIN | |
2 | Men's Lightweight 68-74kg | 2013 | Naypyidaw, MYA | |
3 | Men's Welterweight 74-80kg | 2021 | Hanoi, VIE | |
3 | Men's Featherweight 63-68kg | 2011 | Indonesia | |
Asian Indoor and Martial Arts Games | ||||
Quarterfinal | Men's Lightweight 68-74kg | 2017 | Ashgabat, TKM |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event