Sport & NOC Entries by Event
-
India
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 12 Jul 1982 | |
8 Jan 1993 | ||
Women's Singles | 31 Jul 1998 | |
15 Jun 1995 | ||
Mixed Doubles | 31 Jul 1998 | |
15 Jun 1995 | ||
19 Jul 1993 | ||
8 Jan 1993 | ||
Men's Team | 12 Jul 1982 | |
19 Jul 1993 | ||
8 Jan 1993 | ||
12 Jan 2001 | ||
14 Apr 2000 | ||
Women's Team | 31 Jul 1998 | |
15 Jun 1995 | ||
2 Apr 2003 | ||
10 Jun 1997 | ||
10 Oct 1995 | ||
Men's Doubles | 12 Jul 1982 | |
8 Jan 1993 | ||
12 Jan 2001 | ||
14 Apr 2000 | ||
Women's Doubles | 31 Jul 1998 | |
2 Apr 2003 | ||
10 Jun 1997 | ||
10 Oct 1995 |