Softball - Team Thailand
Softball
Number | Name | Height | Date of Birth |
---|---|---|---|
3 | 154 cm | 1 Oct 1999 | |
4 | 170 cm | 4 Jan 2002 | |
5 | 158 cm | 9 Mar 2001 | |
7 | 158 cm | 28 Mar 1996 | |
8 | 166 cm | 18 Aug 2002 | |
11 | 166 cm | 11 Feb 2002 | |
12 | 160 cm | 4 Dec 2002 | |
13 | 155 cm | 5 May 1994 | |
14 | 160 cm | 20 Dec 1981 | |
15 | 171 cm | 5 Oct 2001 | |
17 | 167 cm | 5 Oct 1995 | |
18 | 153 cm | 9 Mar 2003 | |
22 | 160 cm | 29 Jan 1989 | |
23 | 155 cm | 8 Nov 2004 | |
55 | 156 cm | 19 Jun 2004 | |
88 | 152 cm | 6 Mar 2000 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Softball Women | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
PHI Philippines 11 THA Thailand 0 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
THA Thailand 1 KOR Republic of Korea 10 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
THA Thailand 0 CHN China 8 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
THA Thailand 1 SGP Singapore 17 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
THA Thailand 1 HKG Hong Kong, China 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
6 | 2014 | Incheon, KOR |
6 | 2010 | Guangzhou, CHN |
7 | 1998 | Bangkok, THA |
Asian Championships | ||
7 | 2007 | Jakarta, INA |
8 | 2023 | Incheon, KOR |
8 | 2019 | Jakarta, INA |
9 | 2017 | Taichung, TPE |
9 | 2004 | Manila, PHI |
11 | 1991 | Jakarta, INA |
South East Asian Games | ||
2 | 2015 | Singapore, SIN |
2 | 2011 | Indonesia |
3 | 2007 | Nakhon Ratchasima, THA |
3 | 2005 | Manila, PHI |
5 | 2019 | Mabalacat, PHI |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event