Sport & NOC Entries by Event
-
Mongolia
Event | Name | Date of Birth |
---|---|---|
10m Air Rifle Men | 11 Apr 2005 | |
25 Sep 1991 | ||
2 May 1974 | ||
10m Air Rifle Team Men | 11 Apr 2005 | |
25 Sep 1991 | ||
2 May 1974 | ||
50m Rifle 3 Positions Men | 11 Apr 2005 | |
25 Sep 1991 | ||
2 May 1974 | ||
50m Rifle 3 Positions Team Men | 11 Apr 2005 | |
25 Sep 1991 | ||
2 May 1974 | ||
10m Air Pistol Men | 12 Jun 1989 | |
22 Aug 1994 | ||
22 Nov 1999 | ||
10m Air Pistol Team Men | 12 Jun 1989 | |
22 Aug 1994 | ||
22 Nov 1999 | ||
25m Rapid Fire Pistol Men | 12 Jun 1989 | |
22 Aug 1994 | ||
10m Air Rifle Women | 2 Sep 1985 | |
27 Jun 1994 | ||
20 Jun 1999 | ||
10m Air Rifle Team Women | 2 Sep 1985 | |
27 Jun 1994 | ||
20 Jun 1999 | ||
50m Rifle 3 Positions Women | 2 Sep 1985 | |
22 Oct 1990 | ||
20 Jun 1999 | ||
50m Rifle 3 Positions Team Women | 2 Sep 1985 | |
22 Oct 1990 | ||
20 Jun 1999 | ||
10m Air Pistol Women | 23 Apr 1995 | |
9 Jul 1997 | ||
8 Aug 1988 | ||
10m Air Pistol Team Women | 23 Apr 1995 | |
9 Jul 1997 | ||
8 Aug 1988 | ||
25m Pistol Women | 23 May 1978 | |
1 Sep 1984 | ||
8 Aug 1988 | ||
25m Pistol Team Women | 23 May 1978 | |
1 Sep 1984 | ||
8 Aug 1988 | ||
10m Air Rifle Mixed Team | 25 Sep 1991 | |
20 Jun 1999 | ||
10m Air Pistol Mixed Team | 23 Apr 1995 | |
12 Jun 1989 | ||
9 Jul 1997 |