ENKHTAIVAN Davaakhuu
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Pistol Men | 21 | |
10m Air Pistol Team Men | 12 | ||
25m Rapid Fire Pistol Men | 16 | ||
10m Air Pistol Mixed Team | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
25m Range |
Finished |
||
25m Range |
Finished |
||
10m Range |
Finished |
||
10m Range |
Finished |
||
10m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
7 | Men's 10m Air Pistol - Team | 2010 | Guangzhou, CHN | 1708 |
10 | Men's 25m Rapid Fire Pistol | 2018 | Indonesia | 573 |
11 | Mixed 10m Air Pistol Team | 2018 | Indonesia | 755 |
11 | Men's 50m Pistol - Team | 2010 | Guangzhou, CHN | 1599 |
12 | Men's 10m Air Pistol | 2014 | Incheon, KOR | 579 |
12 | Men's 10m Air Pistol - Team | 2014 | Incheon, KOR | 1691 |
13 | Men's 50m Pistol - Team | 2014 | Incheon, KOR | 1560 |
17 | Men's 50m Pistol | 2014 | Incheon, KOR | 550 |
18 | Men's 10m Air Pistol | 2010 | Guangzhou, CHN | 574 |
19 | Men's 10m Air Pistol | 2018 | Indonesia | 573 |
22 | Men's 50m Pistol | 2010 | Guangzhou, CHN | 545 |
DNS | Men's 25m Center Fire Pistol | 2014 | Incheon, KOR | DNS |
DNS | Men's 25m Standard Pistol | 2014 | Incheon, KOR | DNS |
Olympic Games | ||||
12 | Men's 10m Air Pistol | 2020 | Tokyo, JPN | 577 |
13 | Mixed 10m Air Pistol Team | 2020 | Tokyo, JPN | 571 |
23 | Men's 25m Rapid Fire Pistol | 2020 | Tokyo, JPN | 565 |
World Championships | ||||
2 | Mixed 50m Pistol - Team (Mixed) | 2022 | Cairo, EGY | 9 |
5 | Mixed 25m Standard Pistol - Team (Mixed) | 2022 | Cairo, EGY | 366 |
9 | 25m Rapid Fire Pistol - Team | 2022 | Cairo, EGY | 557 |
15 | Men's 25m Standard Pistol | 2018 | Changwon, KOR | 565 |
17 | Men's 50m Pistol | 2022 | Cairo, EGY | 548 |
18 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 847 |
18 | Men's 10m Air Pistol | 2014 | Granada, ESP | 579 |
19 | Men's 10m Air Pistol | 2010 | Munich, GER | 578 |
20 | Men's 10m Air Pistol | 2018 | Changwon, KOR | 578 |
25 | Men's 25m Center Fire Pistol | 2022 | Cairo, EGY | 567 |
28 | Mixed 10m Air Pistol Team | 2023 | Baku, AZE | 573 |
29 | Men's 50m Pistol | 2018 | Changwon, KOR | 547 |
31 | Men's 25m Standard Pistol | 2022 | Cairo, EGY | 555 |
36 | Men's 50m Pistol | 2010 | Munich, GER | 553 |
37 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 756 |
39 | Men's 50m Pistol | 2014 | Granada, ESP | 548 |
40 | Men's 25m Rapid Fire Pistol | 2018 | Changwon, KOR | 572 |
44 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 564 |
49 | Men's 25m Rapid Fire Pistol | 2022 | Cairo, EGY | 565 |
55 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 573 |
92 | Men's 10m Air Pistol | 2023 | Baku, AZE | 565 |
DNS | Men's 25m Center Fire Pistol | 2018 | Changwon, KOR | DNS |
World Cup | ||||
5 | Men's 10m Air Pistol | 2019 | Beijing, CHN | 177.9 |
10 | Mixed 10m Air Pistol Team | 2019 | Rio de Janeiro, BRA | 575 |
11 | Men's 50m Pistol | 2017 | Munich, GER | 557 |
15 | Men's 10m Air Pistol | 2019 | New Delhi, IND | 578 |
15 | Mixed 10m Air Pistol Team | 2019 | New Delhi, IND | 767 |
17 | Men's 10m Air Pistol | 2015 | Munich, GER | 577 |
18 | Men's 10m Air Pistol | 2018 | Changwon, KOR | 579 |
20 | Men's 10m Air Pistol | 2023 | Baku, AZE | 579 |
20 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 761 |
22 | Mixed 10m Air Pistol Team | 2019 | Beijing, CHN | 476 |
22 | Men's 50m Pistol | 2015 | Fort Benning, GA, USA | 556 |
24 | Men's 25m Rapid Fire Pistol | 2019 | Beijing, CHN | 577 |
26 | Mixed 10m Air Pistol Team | 2023 | Baku, AZE | 572 |
26 | Men's 10m Air Pistol | 2019 | Munich, GER | 577 |
29 | Men's 10m Air Pistol | 2015 | Qabala, AZE | 574 |
30 | Mixed 10m Air Pistol Team | 2019 | Munich, GER | 570 |
32 | Men's 50m Pistol | 2015 | Changwon, KOR | 551 |
33 | Mixed 10m Air Pistol Team | 2018 | Munich, GER | 758 |
33 | Men's 50m Pistol | 2015 | Munich, GER | 552 |
34 | Men's 25m Rapid Fire Pistol | 2019 | New Delhi, IND | 566 |
35 | Men's 10m Air Pistol | 2015 | Fort Benning, GA, USA | 575 |
36 | Men's 10m Air Pistol | 2018 | Munich, GER | 576 |
37 | Men's 50m Pistol | 2015 | Qabala, AZE | 549 |
38 | Men's 10m Air Pistol | 2019 | Rio de Janeiro, BRA | 572 |
38 | Men's 25m Rapid Fire Pistol | 2019 | Munich, GER | 571 |
43 | Men's 10m Air Pistol | 2017 | Munich, GER | 574 |
44 | Men's 25m Rapid Fire Pistol | 2019 | Rio de Janeiro, BRA | 566 |
51 | Men's 10m Air Pistol | 2015 | Changwon, KOR | 572 |
Asian Championships | ||||
7 | Men's 50m Pistol | 2019 | Doha, QAT | 554 |
8 | Mixed 10m Air Pistol Team | 2019 | Doha, QAT | 377 |
8 | Men's 10m Air Pistol | 2013 | Tehran, IRI | 75.2 |
9 | Men's 50m Pistol | 2013 | Tehran, IRI | 551 |
11 | Men's 25m Standard Pistol | 2019 | Doha, QAT | 564 |
13 | Men's 10m Air Pistol | 2019 | Doha, QAT | 579 |
14 | Men's 10m Air Pistol | 2015 | Kuwait City, KUW | 575 |
18 | Men's 50m Pistol | 2015 | Kuwait City, KUW | 550 |
28 | Men's 25m Rapid Fire Pistol | 2019 | Doha, QAT | 557 |
East Asian Games | ||||
9 | Men's 10m Air Pistol | 2013 | 577 |
:
Travelling, playing games. (ISSF, 08 Aug 2021; Athlete, 22 Aug 2018)
:
Athlete
:
Mongolian State University of Education, Ulaanbaatar, MGL
:
Two children
:
Mongolian, English
:
Aldar Sports Committee [Ulaanbaatar, MGL]
:
Undralbat Lkhagva, MGL
:
Right eye, right hand (ISSF, 08 Aug 2021)
:
He began shooting in 2008 in Ulaanbaatar, Mongolia. (Athlete, 22 Aug 2018)
:
Winning three medals at the 2015 World University Games in Gwangju, Republic of Korea. (Athlete, 22 Aug 2018)
:
His brother. (Athlete, 22 Aug 2018)
:
In recognition of his achievements at the 2022 World Championships in Cairo, Egypt, he received the title of Chief Physical Education Officer from the State Committee for Physical Education and Sport of Mongolia. (shuud, 01 Nov 2022)
He has received the title of Master of Sport of International Class in Mongolia. (eguur, 25 Oct 2022; montsame, 27 Jan 2020)
He has received the title of Master of Sport of International Class in Mongolia. (eguur, 25 Oct 2022; montsame, 27 Jan 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event