NYANTAI Bayaraa
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 5 | |
10m Air Rifle Team Men | 10 | ||
50m Rifle 3 Positions Men | 13 | ||
50m Rifle 3 Positions Team Men | 11 | ||
10m Air Rifle Mixed Team | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
Final Hall |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
5 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 346.6 |
6 | Men's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1850.8 |
6 | Men's 50m Rifle 3 Positions - Team | 2014 | Incheon, KOR | 3445 |
6 | Men's 50m Rifle Prone - Team | 2014 | Incheon, KOR | 1851.9 |
9 | Men's 10m Air Rifle | 2014 | Incheon, KOR | 622.1 |
11 | Men's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 1159 |
18 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1145 |
27 | Men's 50m Rifle Prone | 2014 | Incheon, KOR | 613.7 |
39 | Men's 10m Air Rifle | 2018 | Indonesia | 604.0 |
Olympic Games | ||||
23 | Men's 10m Air Rifle | 2012 | London, GBR | 593 |
33 | Men's 50m Rifle 3 Positions | 2012 | London, GBR | 1154 |
40 | Men's 50m Rifle Prone | 2012 | London, GBR | 588 |
World Championships | ||||
5 | Men's 10m Air Rifle | 2023 | Baku, AZE | 185.1 |
8 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 629.3 |
14 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 626.7 |
23 | Mixed 50m Rifle Prone - Team (Mixed) | 2022 | Cairo, EGY | 617.9 |
28 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 831.3 |
29 | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | 1217.5 |
31 | Men's 50m Rifle Prone | 2023 | Baku, AZE | 619.2 |
32 | Men's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 586 |
39 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 626.0 |
41 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1168 |
46 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 853 |
47 | Men's 50m Rifle Prone | 2022 | Cairo, EGY | 618.3 |
48 | Men's 10m Air Rifle | 2014 | Granada, ESP | 620.7 |
64 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 623.7 |
World Cup | ||||
8 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 410.1 |
13 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 834.7 |
15 | Men's 10m Air Rifle | 2018 | Munich, GER | 628.3 |
19 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 519.6 |
23 | Men's 10m Air Rifle | 2015 | Fort Benning, GA, USA | 623.4 |
25 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 830.8 |
27 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 625.5 |
31 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 626.2 |
31 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 624.5 |
31 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 623.6 |
33 | Mixed 10m Air Rifle Team | 2018 | Munich, GER | 832.0 |
37 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 623.3 |
38 | Men's 50m Rifle 3 Positions | 2015 | Fort Benning, GA, USA | 1162 |
39 | Men's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1162 |
46 | Men's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1162 |
48 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 622.6 |
49 | Men's 50m Rifle Prone | 2015 | Changwon, KOR | 615.7 |
52 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1162 |
52 | Men's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 1150 |
60 | Men's 50m Rifle 3 Positions | 2019 | Munich, GER | 1164 |
61 | Men's 50m Rifle 3 Positions | 2018 | Munich, GER | 1164 |
61 | Men's 50m Rifle 3 Positions | 2015 | Munich, GER | 1157 |
64 | Men's 10m Air Rifle | 2015 | Munich, GER | 619.6 |
73 | Men's 10m Air Rifle | 2023 | Baku, AZE | 623.4 |
73 | Men's 10m Air Rifle | 2019 | Munich, GER | 623.0 |
75 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 614.1 |
89 | Men's 10m Air Rifle | 2015 | Qabala, AZE | 613.5 |
Asian Championships | ||||
5 | Men's 50m Rifle Prone | 2013 | Tehran, IRI | 142.4 |
8 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 397.2 |
9 | Men's 50m Rifle Prone | 2019 | Doha, QAT | 621.4 |
9 | Men's 50m Rifle 3 Positions | 2013 | Tehran, IRI | 1154 |
10 | Men's 10m Air Rifle | 2013 | Tehran, IRI | 619.5 |
12 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 621.8 |
13 | Men's 50m Rifle Prone | 2015 | Kuwait City, KUW | 618.5 |
15 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 619.5 |
23 | Men's 10m Air Rifle | 2019 | Doha, QAT | 620.9 |
31 | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 1140 |
East Asian Games | ||||
3 | Men's 10m Air Rifle - Team | 2013 | 1855.0 | |
4 | Men's 10m Air Rifle | 2013 | 164.0 |
:
Athlete
:
Mongolian University of Science and Technology, Ulaanbaatar, MGL
:
Mongolian
:
Aldar Sports Committee [Ulaanbaatar, MGL]
:
Undralbat Lkhagva [club], MGL
:
Right eye, right hand (issf-sports, 01 Jan 2023)
:
He took up shooting in 2005. (issf-sports, 01 Jan 2023)
:
He has received the title of Master of Sport of International Class in Mongolia. (zogii, 16 Sep 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event