VALDEZ Jayson
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 42 | |
50m Rifle 3 Positions Men | 45 | ||
10m Air Rifle Mixed Team | 19 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
17 | Men's 10m Air Rifle | 2018 | Indonesia | 618.6 |
20 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1142 |
24 | Men's 10m Air Rifle | 2010 | Guangzhou, CHN | 585.0 |
36 | Men's 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 1117 |
53 | Men's 50m Rifle Prone | 2010 | Guangzhou, CHN | 564 |
Olympic Games | ||||
44 | Men's 10m Air Rifle | 2020 | Tokyo, JPN | 612.6 |
World Championships | ||||
DNS | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | DNS |
DNS | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | DNS |
World Cup | ||||
8 | 50m Rifle 3 Positions - Team | 2023 | Jakarta, INA | 561 |
19 | Mixed 10m Air Rifle Team | 2023 | Jakarta, INA | 606.5 |
20 | Men's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 1147 |
21 | Men's 50m Rifle Prone | 2023 | Jakarta, INA | 609.7 |
29 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 611.9 |
31 | Men's 50m Rifle Prone | 2017 | New Delhi, IND | 608.0 |
32 | Men's 10m Air Rifle | 2023 | Jakarta, INA | 615.9 |
36 | Men's 50m Rifle 3 Positions | 2023 | Jakarta, INA | 556 |
37 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 609.2 |
47 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 516.2 |
53 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 618.5 |
56 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 618.5 |
67 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 612.3 |
68 | Men's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 1138 |
69 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 620.0 |
75 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 614.6 |
98 | Men's 10m Air Rifle | 2015 | Qabala, AZE | 610.2 |
103 | Men's 10m Air Rifle | 2019 | Munich, GER | 618.8 |
117 | Men's 10m Air Rifle | 2023 | Baku, AZE | 613.2 |
Asian Championships | ||||
6 | Mixed 10m Air Rifle Team | 2018 | Kuwait City, KUW | 822.6 |
14 | Men's 10m Air Rifle | 2018 | Kuwait City, KUW | 613.1 |
30 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 611.4 |
32 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1133 |
55 | Men's 10m Air Rifle | 2019 | Doha, QAT | 599.8 |
DNS | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | DNS |
DNS | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | DNS |
South East Asian Games | ||||
3 | Men's 10m Air Rifle | 2015 | Singapore, SIN | 181.0 |
4 | Men's 50m Rifle 3 Positions | 2017 | Kuala Lumpur, MAS | 420.8 |
5 | Men's 50m Rifle 3 Positions | 2011 | Indonesia | 1224.8 |
6 | Mixed 10m Air Rifle Team | 2019 | Subic, PHI | 407.1 |
7 | Men's 50m Rifle Prone - Team | 2013 | Naypyidaw, MYA | 1809.4 |
9 | Mixed 10m Air Rifle Team | 2021 | Hanoi, VIE | 614.9 |
10 | Men's 10m Air Rifle | 2019 | Subic, PHI | 608.6 |
10 | Men's 50m Rifle Prone | 2011 | Indonesia | 579 |
11 | Men's 50m Rifle 3 Positions | 2021 | Hanoi, VIE | 1128 |
11 | Men's 10m Air Rifle | 2017 | Kuala Lumpur, MAS | 607.5 |
11 | Men's 50m Rifle Prone | 2013 | Naypyidaw, MYA | 610.4 |
11 | Men's 10m Air Rifle | 2011 | Indonesia | 577 |
16 | Men's 10m Air Rifle | 2021 | Hanoi, VIE | 610.2 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event