PLENGSAENGTHONG Ratchadaporn
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
50m Rifle 3 Positions Women | 30 | |
50m Rifle 3 Positions Team Women | 10 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Women's 50m Rifle Prone - Team | 2010 | Guangzhou, CHN | 1763 |
4 | Women's 50m Rifle 3 Positions - Team | 2006 | Doha, QAT | 1719 |
6 | Women's 50m Rifle Prone | 2010 | Guangzhou, CHN | 591 |
12 | Women's 50m Rifle 3 Positions | 2018 | Indonesia | 1154 |
World Championships | ||||
39 | Women's 50m Rifle Prone | 2018 | Changwon, KOR | 615.6 |
53 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1152 |
56 | Women's 50m Rifle Prone | 2010 | Munich, GER | 588 |
59 | Women's 50m Rifle 3 Positions | 2023 | Baku, AZE | 576 |
World Cup | ||||
8 | Women's 50m Rifle 3 Positions - Team | 2021 | New Delhi, IND | 849 |
11 | 50m Rifle 3 Positions - Team | 2021 | New Delhi, IND | 859 |
20 | Women's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 570 |
23 | Women's 50m Rifle 3 Positions | 2021 | New Delhi, IND | 1157 |
33 | Women's 50m Rifle 3 Positions | 2015 | Qabala, AZE | 579 |
35 | Women's 50m Rifle 3 Positions | 2016 | Bangkok, THA | 564 |
39 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1157 |
47 | Women's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1158 |
48 | Women's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 1158 |
51 | Women's 50m Rifle 3 Positions | 2017 | Qabala, AZE | 569 |
52 | Women's 50m Rifle 3 Positions | 2018 | Munich, GER | 1162 |
53 | Women's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1153 |
59 | Women's 50m Rifle 3 Positions | 2017 | Munich, GER | 575 |
61 | Women's 50m Rifle 3 Positions | 2019 | Munich, GER | 1155 |
Asian Championships | ||||
10 | Women's 50m Rifle Prone | 2019 | Doha, QAT | 620.1 |
12 | Women's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 578 |
14 | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1166 |
14 | Women's 50m Rifle 3 Positions | 2013 | Tehran, IRI | 572 |
South East Asian Games | ||||
1 | Women's 50m Rifle Prone | 2017 | Kuala Lumpur, MAS | 619.8 |
1 | Women's 50m Rifle Prone | 2015 | Singapore, SIN | 623.6 |
1 | Women's 50m Rifle Prone - Team | 2015 | Singapore, SIN | 1869.3 |
1 | Women's 50m Rifle Prone - Team | 2013 | Naypyidaw, MYA | 1775 |
2 | Women's 50m Rifle 3 Positions | 2021 | Hanoi, VIE | 444.0 |
2 | Women's 50m Rifle 3 Positions | 2017 | Kuala Lumpur, MAS | 449.3 |
3 | Women's 50m Rifle Prone | 2013 | Naypyidaw, MYA | 591.0 |
4 | Women's 50m Rifle 3 Positions | 2011 | Indonesia | 666.1 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event