AL-ATHBA Rashid Hamad
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Trap Men | 22 | |
Trap Team Men | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's Double Trap - Team | 2014 | Incheon, KOR | 404 |
4 | Men's Double Trap | 2014 | Incheon, KOR | 28 |
5 | Men's Double Trap - Team | 2010 | Guangzhou, CHN | 391 |
5 | Men's Double Trap | 2006 | Doha, QAT | 180 |
5 | Men's Double Trap - Team | 2006 | Doha, QAT | 390 |
7 | Men's Trap - Team | 2014 | Incheon, KOR | 340 |
7 | Men's Double Trap - Team | 2002 | Busan, KOR | 374 |
8 | Men's Double Trap | 2010 | Guangzhou, CHN | 136 |
9 | Men's Trap | 2014 | Incheon, KOR | 118 |
9 | Men's Trap - Team | 2010 | Guangzhou, CHN | 323 |
22 | Men's Double Trap | 2002 | Busan, KOR | 125 |
29 | Men's Trap | 2010 | Guangzhou, CHN | 109 |
Olympic Games | ||||
7 | Men's Double Trap | 2012 | London, GBR | 136 |
10 | Men's Trap | 2012 | London, GBR | 121 |
11 | Men's Double Trap | 2004 | Athens, GRE | 132 |
World Championships | ||||
5 | Men's Trap | 2022 | Osijek, CRO | 22 |
5 | Men's Double Trap | 2015 | Lonato, ITA | 26 |
13 | Men's Double Trap | 2009 | Maribor, SLO | 139 |
13 | Men's Double Trap | 2006 | Zagreb, CRO | 137 |
15 | Men's Double Trap | 2011 | Belgrade, SRB | 144 |
18 | Men's Double Trap | 2010 | Munich, GER | 142 |
19 | Men's Trap - Team | 2022 | Osijek, CRO | 206 |
22 | Men's Double Trap | 2005 | Lonato, ITA | 130 |
32 | Men's Double Trap | 2007 | Nicosia, CYP | 135 |
37 | Men's Trap | 2014 | Granada, ESP | 120 |
39 | Men's Double Trap | 2014 | Granada, ESP | 131 |
45 | Men's Double Trap | 2002 | Lahti, FIN | 122 |
47 | Men's Trap | 2023 | Baku, AZE | 119 |
52 | Men's Double Trap | 2003 | Nicosia, CYP | 119 |
58 | Men's Double Trap | 2001 | Cairo, EGY | 120 |
80 | Men's Trap | 2019 | Lonato, ITA | 113 |
107 | Men's Trap | 2015 | Lonato, ITA | 109 |
World Cup | ||||
8 | Men's Double Trap | 2015 | Qabala, AZE | 141 |
10 | Men's Trap | 2023 | Doha, QAT | 121 |
11 | Men's Skeet - Team | 2022 | Baku, AZE | 201 |
11 | Men's Double Trap | 2015 | Al Ain, UAE | 137 |
16 | Men's Trap - Team | 2022 | Baku, AZE | 202 |
17 | Men's Double Trap | 2015 | Larnaca, CYP | 136 |
21 | Men's Trap - Team | 2021 | Lonato, ITA | 471 |
32 | Men's Trap | 2023 | Cairo, EGY | 115 |
36 | Men's Trap | 2023 | Lonato, ITA | 119 |
41 | Men's Trap | 2023 | Almaty, KAZ | 113 |
64 | Men's Trap | 2019 | Lahti, FIN | 109 |
76 | Men's Trap | 2015 | Al Ain, UAE | 113 |
78 | Men's Trap | 2022 | Baku, AZE | 111 |
85 | Men's Trap | 2015 | Qabala, AZE | 116 |
94 | Men's Trap | 2021 | Lonato, ITA | 109 |
Asian Championships | ||||
2 | Men's Trap | 2022 | Almaty, KAZ | 27 |
2 | Men's Double Trap | 2009 | Almaty, KAZ | 184 |
3 | Men's Trap | 2012 | Doha, QAT | 132 |
3 | Men's Double Trap | 2011 | Kuala Lumpur, MAS | 185 |
3 | Men's Double Trap | 2008 | Jaipur, IND | 175 |
3 | Men's Double Trap | 2006 | Singapore, SIN | 185 |
4 | Men's Trap - Team | 2022 | Almaty, KAZ | 2 |
5 | Men's Double Trap | 2018 | Kuwait City, KUW | 130 |
5 | Men's Double Trap | 2015 | Kuwait City, KUW | 25 |
6 | Men's Double Trap | 2013 | Almaty, KAZ | 25 |
7 | Men's Trap | 2019 | Doha, QAT | 120 |
9 | Men's Double Trap | 2014 | Al Ain, UAE | 137 |
10 | Men's Trap | 2014 | Al Ain, UAE | 116 |
11 | Men's Trap | 2018 | Kuwait City, KUW | 116 |
13 | Men's Trap | 2015 | Kuwait City, KUW | 118 |
16 | Men's Trap | 2019 | Almaty, KAZ | 110 |
17 | Mixed Trap Team | 2019 | Doha, QAT | 134 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event